Canon Sportif last 10 results
Date | Home / Away | event | played | result |
---|---|---|---|---|
15.12.19 | Away | Elite One | Feutcheu | 1 - 0 (1 - 0) |
08.12.19 | Away | Elite One | Union Douala | 0 - 0 (0 - 0) |
04.12.19 | Home | Elite One | APEJES FC | 0 - 1 (0 - 0) |
01.12.19 | Home | Elite One | Coton Sport | 3 - 0 (0 - 0) |
24.11.19 | Away | Elite One | UMS de Loum | 0 - 1 (0 - 0) |
20.11.19 | Home | Elite One | Young Sports Academy | 0 - 1 (0 - 0) |
17.11.19 | Away | Elite One | Fovu Club | 1 - 2 (1 - 1) |
10.11.19 | Away | Elite One | Dragon | 1 - 1 (0 - 0) |
07.11.19 | Home | Elite One | Tonnerre Kalara | 0 - 0 (0 - 0) |
03.11.19 | Away | Elite One | Bamboutos | 1 - 1 (1 - 1) |
Young Sports Academy last 10 results
Date | Home / Away | event | played | result |
---|---|---|---|---|
15.12.19 | Home | Elite One | Union Douala | 2 - 1 (0 - 1) |
08.12.19 | Away | Elite One | Tonnerre Kalara | 1 - 0 (0 - 0) |
04.12.19 | Home | Elite One | Panthere FC | 2 - 2 (2 - 1) |
01.12.19 | Away | Elite One | Colombe | 3 - 1 (1 - 0) |
24.11.19 | Home | Elite One | AS Fortuna | 0 - 0 (0 - 0) |
20.11.19 | Away | Elite One | Canon Sportif | 0 - 1 (0 - 0) |
17.11.19 | Away | Elite One | Avion FC | 3 - 2 (1 - 1) |
10.11.19 | Home | Elite One | UMS de Loum | 0 - 0 (0 - 0) |
06.11.19 | Away | Elite One | PWD Bamenda | 1 - 0 (0 - 0) |
03.11.19 | Home | Elite One | Feutcheu | 2 - 0 (1 - 0) |
Previous confrontation
Date | Home | event | Away | result |
---|---|---|---|---|
20.11.19 | Canon Sportif | Elite One | Young Sports Academy | 0 - 1 (0 - 0) |
03.09.17 | Young Sports Academy | Elite One | Canon Sportif | 3 - 0 (0 - 0) |
30.04.17 | Canon Sportif | Elite One | Young Sports Academy | 0 - 1 (0 - 0) |
11.09.16 | Canon Sportif | Ligue 1 | Young Sports Academy | 1 - 3 (0 - 0) |
15.05.16 | Young Sports Academy | Ligue 1 | Canon Sportif | 1 - 0 (0 - 0) |
16.08.15 | Canon Sportif | Ligue 1 | Young Sports Academy | 0 - 0 (0 - 0) |
06.05.15 | Young Sports Academy | Ligue 1 | Canon Sportif | 1 - 1 (0 - 0) |
29.05.14 | Canon Sportif | Ligue 1 | Young Sports Academy | 2 - 2 (0 - 0) |
26.02.14 | Young Sports Academy | Ligue 1 | Canon Sportif | 1 - 0 (0 - 0) |
03.11.13 | Canon Sportif | Premiere Division | Young Sports Academy | 1 - 1 (0 - 0) |

