November 25, 2023 until December 02, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Matias Svenkerud | 15 | 1.94 | 78.57% | 11 | 1 | 3 | +70.00 | 46.67% | View More Follow |
Józef Adamski | 17 | 1.81 | 80.00% | 12 | 2 | 3 | +63.00 | 37.06% | View More Follow |
Alrik Lau | 14 | 1.89 | 53.85% | 7 | 1 | 6 | +15.00 | 10.71% | View More Follow |
Massawa Michael | 7 | 1.77 | 75.00% | 3 | 3 | 1 | +11.50 | 16.43% | View More Follow |
Sondre Fiske | 9 | 1.76 | 57.14% | 4 | 2 | 3 | +3.50 | 3.89% | View More Follow |
Fahim Grooters | 5 | 1.78 | 50.00% | 2 | 1 | 2 | -2.00 | -4.00% | View More Follow |
Jake Gilbert | 8 | 1.95 | 42.86% | 3 | 1 | 4 | -7.00 | -8.75% | View More Follow |
Josh Parkin | 14 | 1.71 | 57.14% | 8 | 0 | 6 | -9.00 | -6.43% | View More Follow |
Nuguse Ermias | 13 | 1.73 | 50.00% | 6 | 1 | 6 | -17.50 | -13.46% | View More Follow |
SENIOR TIPSTERS LEADERBOARD
November 25, 2023 until December 02, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Trpimir Marušić | 11 | 2.57 | 81.82% | 9 | 0 | 2 | +87.00 | 79.09% | View More Follow |
Lubomir Grabowski | 8 | 2.50 | 75.00% | 6 | 0 | 2 | +60.00 | 75.00% | View More Follow |
Aman Bisrat | 6 | 1.90 | 100.00% | 6 | 0 | 0 | +50.00 | 83.33% | View More Follow |
Dirk Eijkenboom | 3 | 1.97 | 100.00% | 3 | 0 | 0 | +29.00 | 96.67% | View More Follow |
Yonatan Nuguse | 6 | 2.48 | 80.00% | 4 | 1 | 1 | +23.00 | 38.33% | View More Follow |
Marvin L. Hartzog | 11 | 2.32 | 60.00% | 6 | 1 | 4 | +19.00 | 17.27% | View More Follow |
Stojan Razbornik | 7 | 2.09 | 66.67% | 4 | 1 | 2 | +4.00 | 5.71% | View More Follow |
PREMIUM TIPSTERS LEADERBOARD
November 25, 2023 until December 02, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Joso Živković | 14 | 2.94 | 84.62% | 11 | 1 | 2 | +174.50 | 124.64% | View More Follow |
Øystein Myrvold | 13 | 2.61 | 84.62% | 11 | 0 | 2 | +171.50 | 131.92% | View More Follow |
Audric Bergeron | 21 | 2.38 | 84.21% | 16 | 2 | 3 | +157.00 | 74.76% | View More Follow |
Tom Lange | 14 | 2.04 | 100.00% | 12 | 2 | 0 | +109.00 | 77.86% | View More Follow |
Duško Anić | 14 | 2.01 | 85.71% | 12 | 0 | 2 | +103.00 | 73.57% | View More Follow |
Müller Dávid | 18 | 2.18 | 75.00% | 12 | 2 | 4 | +96.00 | 53.33% | View More Follow |
Walenty Sobczak | 14 | 1.92 | 84.62% | 11 | 1 | 2 | +71.00 | 50.71% | View More Follow |
Martyn Ostrowski | 7 | 3.03 | 66.67% | 4 | 1 | 2 | +64.00 | 91.43% | View More Follow |
Slaven Šimunović | 6 | 2.03 | 83.33% | 5 | 0 | 1 | +43.00 | 71.67% | View More Follow |
Peter Jussilainen | 7 | 1.93 | 85.71% | 6 | 0 | 1 | +41.50 | 59.29% | View More Follow |
BUNDLE TIPSTERS LEADERBOARD
November 25, 2023 until December 02, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|


