April 23, 2025 until April 30, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Massawa Michael | 6 | 1.72 | 100.00% | 4 | 2 | 0 | +29.00 | 48.33% | View More Follow |
Sondre Fiske | 8 | 1.71 | 83.33% | 5 | 2 | 1 | +26.00 | 32.50% | View More Follow |
Alrik Lau | 11 | 1.95 | 66.67% | 6 | 2 | 3 | +24.00 | 21.82% | View More Follow |
Nuguse Ermias | 12 | 1.73 | 66.67% | 4 | 6 | 2 | +10.00 | 8.33% | View More Follow |
Josh Parkin | 13 | 1.72 | 70.00% | 7 | 3 | 3 | +9.00 | 6.92% | View More Follow |
Matias Svenkerud | 14 | 1.96 | 50.00% | 6 | 2 | 6 | -1.00 | -0.71% | View More Follow |
Fahim Grooters | 4 | 1.75 | 0% | 0 | 3 | 1 | -10.00 | -25.00% | View More Follow |
Jake Gilbert | 7 | 1.97 | 33.33% | 2 | 1 | 4 | -22.00 | -31.43% | View More Follow |
Józef Adamski | 14 | 1.80 | 46.15% | 6 | 1 | 7 | -28.50 | -20.36% | View More Follow |
SENIOR TIPSTERS LEADERBOARD
April 23, 2025 until April 30, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Marvin L. Hartzog | 12 | 2.58 | 75.00% | 6 | 4 | 2 | +56.00 | 46.67% | View More Follow |
Trpimir Marušić | 12 | 2.12 | 70.00% | 7 | 2 | 3 | +41.00 | 34.17% | View More Follow |
Lubomir Grabowski | 7 | 2.90 | 66.67% | 4 | 1 | 2 | +30.00 | 42.86% | View More Follow |
Dirk Eijkenboom | 3 | 1.97 | 100.00% | 3 | 0 | 0 | +25.00 | 83.33% | View More Follow |
Aman Bisrat | 6 | 1.72 | 100.00% | 3 | 3 | 0 | +25.00 | 41.67% | View More Follow |
Stojan Razbornik | 8 | 2.52 | 80.00% | 4 | 3 | 1 | +22.00 | 27.50% | View More Follow |
Yonatan Nuguse | 6 | 1.82 | 66.67% | 2 | 3 | 1 | +12.00 | 20.00% | View More Follow |
PREMIUM TIPSTERS LEADERBOARD
April 23, 2025 until April 30, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Müller Dávid | 17 | 2.32 | 100.00% | 13 | 4 | 0 | +181.00 | 106.47% | View More Follow |
Audric Bergeron | 18 | 2.31 | 86.67% | 13 | 3 | 2 | +131.00 | 72.78% | View More Follow |
Martyn Ostrowski | 7 | 2.59 | 83.33% | 5 | 1 | 1 | +76.00 | 108.57% | View More Follow |
Joso Živković | 14 | 3.30 | 72.73% | 8 | 3 | 3 | +67.00 | 47.86% | View More Follow |
Jose Rodriguez | 7 | 2.51 | 83.33% | 5 | 1 | 1 | +64.00 | 91.43% | View More Follow |
Walenty Sobczak | 13 | 1.90 | 90.00% | 9 | 3 | 1 | +58.00 | 44.62% | View More Follow |
Tom Lange | 11 | 1.94 | 100.00% | 6 | 5 | 0 | +52.50 | 47.73% | View More Follow |
Øystein Myrvold | 12 | 2.32 | 71.43% | 5 | 5 | 2 | +31.00 | 25.83% | View More Follow |
Peter Jussilainen | 6 | 1.92 | 100.00% | 3 | 3 | 0 | +24.50 | 40.83% | View More Follow |
Slaven Šimunović | 6 | 2.07 | 66.67% | 4 | 0 | 2 | +21.00 | 35.00% | View More Follow |
Duško Anić | 13 | 2.37 | 66.67% | 6 | 4 | 3 | +16.50 | 12.69% | View More Follow |
SUBSCRIPTION TIPSTERS LEADERBOARD
April 23, 2025 until April 30, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|


