July 24, 2026 until July 31, 2026
| tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Josh Parkin | 11 | 1.74 | 60.00% | 6 | 1 | 4 | +11.00 | 10.00% | View More Follow |
| Alrik Lau | 9 | 1.94 | 55.56% | 5 | 0 | 4 | +10.00 | 11.11% | View More Follow |
| Matias Svenkerud | 13 | 1.98 | 53.85% | 7 | 0 | 6 | +8.00 | 6.15% | View More Follow |
| Fahim Grooters | 2 | 1.75 | 50.00% | 1 | 0 | 1 | +2.00 | 10.00% | View More Follow |
| Józef Adamski | 14 | 1.82 | 53.85% | 7 | 1 | 6 | +2.00 | 1.43% | View More Follow |
| Massawa Michael | 2 | 1.70 | 50.00% | 1 | 0 | 1 | -3.00 | -15.00% | View More Follow |
| Sondre Fiske | 3 | 1.77 | 0% | 0 | 0 | 3 | -30.00 | -100.00% | View More Follow |
| Nuguse Ermias | 9 | 1.78 | 11.11% | 1 | 0 | 8 | -62.00 | -68.89% | View More Follow |
| Jake Gilbert | 7 | 1.99 | 0% | 0 | 0 | 7 | -70.00 | -100.00% | View More Follow |
SENIOR TIPSTERS LEADERBOARD
July 24, 2026 until July 31, 2026
| tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
|---|
PREMIUM TIPSTERS LEADERBOARD
July 24, 2026 until July 31, 2026
| tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
|---|---|---|---|---|---|---|---|---|---|
| Audric Bergeron | 20 | 2.33 | 90.00% | 18 | 0 | 2 | +181.50 | 90.75% | View More Follow |
| Müller Dávid | 18 | 2.48 | 77.78% | 14 | 0 | 4 | +157.00 | 87.22% | View More Follow |
| Joso Živković | 13 | 2.26 | 83.33% | 10 | 1 | 2 | +115.00 | 88.46% | View More Follow |
| Tom Lange | 14 | 1.93 | 92.86% | 13 | 0 | 1 | +97.00 | 69.29% | View More Follow |
| Duško Anić | 13 | 2.05 | 92.31% | 12 | 0 | 1 | +96.00 | 73.85% | View More Follow |
| Øystein Myrvold | 12 | 1.95 | 90.91% | 10 | 1 | 1 | +77.00 | 64.17% | View More Follow |
| Slaven Šimunović | 7 | 1.97 | 100.00% | 7 | 0 | 0 | +63.50 | 90.71% | View More Follow |
| Jose Rodriguez | 6 | 2.28 | 83.33% | 5 | 0 | 1 | +54.00 | 90.00% | View More Follow |
| Peter Jussilainen | 7 | 2.03 | 85.71% | 6 | 0 | 1 | +53.00 | 75.71% | View More Follow |
| Walenty Sobczak | 14 | 2.16 | 78.57% | 11 | 0 | 3 | +50.00 | 35.71% | View More Follow |
| Martyn Ostrowski | 6 | 3.30 | 50.00% | 3 | 0 | 3 | +14.00 | 23.33% | View More Follow |
SUBSCRIPTION TIPSTERS LEADERBOARD
July 24, 2026 until July 31, 2026
| tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
|---|
990.00
profits
1054.00
profits
1583.50
profits




