May 21, 2023 until May 28, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Nuguse Ermias | 7 | 1.81 | 57.14% | 4 | 0 | 3 | 0.00 | 0.00% | View More Follow |
Sondre Fiske | 7 | 1.81 | 57.14% | 4 | 0 | 3 | 0.00 | 0.00% | View More Follow |
Alrik Lau | 8 | 1.90 | 50.00% | 4 | 0 | 4 | -5.00 | -6.25% | View More Follow |
Massawa Michael | 7 | 1.79 | 42.86% | 3 | 0 | 4 | -19.00 | -27.14% | View More Follow |
Fahim Grooters | 7 | 1.96 | 28.57% | 2 | 0 | 5 | -32.00 | -45.71% | View More Follow |
SENIOR TIPSTERS LEADERBOARD
May 21, 2023 until May 28, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Trpimir Marušić | 12 | 2.22 | 91.67% | 11 | 0 | 1 | +103.50 | 86.25% | View More Follow |
Stojan Razbornik | 8 | 2.37 | 87.50% | 7 | 0 | 1 | +42.50 | 53.13% | View More Follow |
Aman Bisrat | 6 | 2.10 | 83.33% | 5 | 0 | 1 | +42.00 | 70.00% | View More Follow |
Lubomir Grabowski | 8 | 2.31 | 62.50% | 5 | 0 | 3 | +38.00 | 47.50% | View More Follow |
Dirk Eijkenboom | 3 | 1.93 | 66.67% | 2 | 0 | 1 | +10.00 | 33.33% | View More Follow |
Marvin L. Hartzog | 12 | 2.02 | 58.33% | 7 | 0 | 5 | +8.50 | 7.08% | View More Follow |
Yonatan Nuguse | 6 | 2.43 | 66.67% | 4 | 0 | 2 | +6.50 | 10.83% | View More Follow |
PREMIUM TIPSTERS LEADERBOARD
May 21, 2023 until May 28, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Audric Bergeron | 20 | 2.16 | 80.00% | 16 | 0 | 4 | +127.50 | 63.75% | View More Follow |
Müller Dávid | 20 | 2.06 | 84.21% | 16 | 1 | 3 | +122.50 | 61.25% | View More Follow |
Joso Živković | 14 | 1.98 | 92.86% | 13 | 0 | 1 | +105.00 | 75.00% | View More Follow |
Tom Lange | 14 | 1.91 | 92.86% | 13 | 0 | 1 | +100.00 | 71.43% | View More Follow |
Walenty Sobczak | 14 | 2.03 | 85.71% | 12 | 0 | 2 | +94.50 | 67.50% | View More Follow |
Øystein Myrvold | 13 | 2.08 | 76.92% | 10 | 0 | 3 | +78.00 | 60.00% | View More Follow |
Duško Anić | 14 | 2.36 | 84.62% | 11 | 1 | 2 | +64.00 | 45.71% | View More Follow |
Martyn Ostrowski | 7 | 2.30 | 71.43% | 5 | 0 | 2 | +49.00 | 70.00% | View More Follow |
Peter Jussilainen | 7 | 2.03 | 85.71% | 6 | 0 | 1 | +49.00 | 70.00% | View More Follow |
Slaven Šimunović | 7 | 1.89 | 83.33% | 5 | 1 | 1 | +30.50 | 43.57% | View More Follow |
BUNDLE TIPSTERS LEADERBOARD
May 21, 2023 until May 28, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|


