January 29, 2023 until February 05, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Massawa Michael | 15 | 1.81 | 64.29% | 9 | 1 | 5 | +17.00 | 11.33% | View More Follow |
Józef Adamski | 4 | 1.77 | 50.00% | 2 | 0 | 2 | -4.00 | -10.00% | View More Follow |
Fahim Grooters | 11 | 1.81 | 50.00% | 5 | 1 | 5 | -9.00 | -8.18% | View More Follow |
Nuguse Ermias | 16 | 1.79 | 53.33% | 8 | 1 | 7 | -10.00 | -6.25% | View More Follow |
Alrik Lau | 11 | 1.82 | 54.55% | 6 | 0 | 5 | -10.50 | -9.55% | View More Follow |
Sondre Fiske | 16 | 1.79 | 50.00% | 7 | 2 | 7 | -13.00 | -8.13% | View More Follow |
SENIOR TIPSTERS LEADERBOARD
January 29, 2023 until February 05, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Aman Bisrat | 13 | 2.65 | 91.67% | 11 | 1 | 1 | +183.00 | 140.77% | View More Follow |
Marvin L. Hartzog | 21 | 2.01 | 90.00% | 18 | 1 | 2 | +157.00 | 74.76% | View More Follow |
Trpimir Marušić | 21 | 2.19 | 76.19% | 16 | 0 | 5 | +131.00 | 62.38% | View More Follow |
Lubomir Grabowski | 14 | 2.58 | 71.43% | 10 | 0 | 4 | +63.00 | 45.00% | View More Follow |
Stojan Razbornik | 13 | 2.42 | 76.92% | 10 | 0 | 3 | +58.50 | 45.00% | View More Follow |
Yonatan Nuguse | 14 | 1.86 | 76.92% | 10 | 1 | 3 | +57.00 | 40.71% | View More Follow |
Dirk Eijkenboom | 7 | 2.00 | 85.71% | 6 | 0 | 1 | +47.50 | 67.86% | View More Follow |
PREMIUM TIPSTERS LEADERBOARD
January 29, 2023 until February 05, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Joso Živković | 13 | 2.73 | 92.31% | 12 | 0 | 1 | +192.50 | 148.08% | View More Follow |
Müller Dávid | 20 | 2.46 | 73.68% | 14 | 1 | 5 | +118.50 | 59.25% | View More Follow |
Audric Bergeron | 20 | 2.19 | 70.00% | 14 | 0 | 6 | +98.00 | 49.00% | View More Follow |
Duško Anić | 13 | 1.97 | 92.31% | 12 | 0 | 1 | +92.50 | 71.15% | View More Follow |
Øystein Myrvold | 13 | 2.30 | 72.73% | 8 | 2 | 3 | +86.50 | 66.54% | View More Follow |
Slaven Šimunović | 7 | 2.06 | 100.00% | 7 | 0 | 0 | +74.00 | 105.71% | View More Follow |
Martyn Ostrowski | 7 | 2.33 | 85.71% | 6 | 0 | 1 | +70.00 | 100.00% | View More Follow |
Walenty Sobczak | 14 | 2.14 | 78.57% | 11 | 0 | 3 | +68.00 | 48.57% | View More Follow |
Tom Lange | 11 | 2.15 | 81.82% | 9 | 0 | 2 | +54.00 | 49.09% | View More Follow |
Peter Jussilainen | 7 | 1.97 | 85.71% | 6 | 0 | 1 | +40.00 | 57.14% | View More Follow |
BUNDLE TIPSTERS LEADERBOARD
January 29, 2023 until February 05, 2023
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|


