March 19, 2025 until March 26, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Józef Adamski | 15 | 1.87 | 64.29% | 9 | 1 | 5 | +31.00 | 20.67% | View More Follow |
Sondre Fiske | 7 | 1.70 | 80.00% | 4 | 2 | 1 | +18.00 | 25.71% | View More Follow |
Massawa Michael | 6 | 1.70 | 80.00% | 4 | 1 | 1 | +16.00 | 26.67% | View More Follow |
Alrik Lau | 11 | 1.96 | 54.55% | 6 | 0 | 5 | +8.00 | 7.27% | View More Follow |
Fahim Grooters | 3 | 1.70 | 66.67% | 2 | 0 | 1 | +4.00 | 13.33% | View More Follow |
Jake Gilbert | 7 | 2.06 | 42.86% | 3 | 0 | 4 | -5.00 | -7.14% | View More Follow |
Nuguse Ermias | 12 | 1.74 | 50.00% | 4 | 4 | 4 | -9.50 | -7.92% | View More Follow |
Matias Svenkerud | 14 | 1.99 | 28.57% | 4 | 0 | 10 | -60.00 | -42.86% | View More Follow |
Josh Parkin | 14 | 1.73 | 28.57% | 4 | 0 | 10 | -65.00 | -46.43% | View More Follow |
SENIOR TIPSTERS LEADERBOARD
March 19, 2025 until March 26, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Trpimir Marušić | 12 | 2.03 | 75.00% | 9 | 0 | 3 | +63.00 | 52.50% | View More Follow |
Aman Bisrat | 6 | 2.30 | 80.00% | 4 | 1 | 1 | +48.00 | 80.00% | View More Follow |
Marvin L. Hartzog | 12 | 2.15 | 63.64% | 7 | 1 | 4 | +45.00 | 37.50% | View More Follow |
Stojan Razbornik | 8 | 2.08 | 75.00% | 6 | 0 | 2 | +41.00 | 51.25% | View More Follow |
Yonatan Nuguse | 6 | 1.98 | 83.33% | 5 | 0 | 1 | +31.50 | 52.50% | View More Follow |
Dirk Eijkenboom | 3 | 1.80 | 100.00% | 3 | 0 | 0 | +24.00 | 80.00% | View More Follow |
Lubomir Grabowski | 8 | 2.20 | 62.50% | 5 | 0 | 3 | +19.00 | 23.75% | View More Follow |
PREMIUM TIPSTERS LEADERBOARD
March 19, 2025 until March 26, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI | |
---|---|---|---|---|---|---|---|---|---|
Øystein Myrvold | 14 | 2.80 | 100.00% | 14 | 0 | 0 | +252.00 | 180.00% | View More Follow |
Joso Živković | 14 | 2.56 | 92.86% | 13 | 0 | 1 | +200.00 | 142.86% | View More Follow |
Audric Bergeron | 18 | 2.45 | 88.89% | 16 | 0 | 2 | +164.00 | 91.11% | View More Follow |
Müller Dávid | 19 | 2.06 | 84.21% | 16 | 0 | 3 | +130.00 | 68.42% | View More Follow |
Jose Rodriguez | 7 | 2.77 | 100.00% | 7 | 0 | 0 | +124.00 | 177.14% | View More Follow |
Tom Lange | 13 | 1.98 | 100.00% | 13 | 0 | 0 | +105.00 | 80.77% | View More Follow |
Duško Anić | 14 | 1.96 | 85.71% | 12 | 0 | 2 | +86.50 | 61.79% | View More Follow |
Martyn Ostrowski | 7 | 2.80 | 71.43% | 5 | 0 | 2 | +71.00 | 101.43% | View More Follow |
Walenty Sobczak | 14 | 1.94 | 78.57% | 11 | 0 | 3 | +65.50 | 46.79% | View More Follow |
Slaven Šimunović | 7 | 2.00 | 100.00% | 6 | 1 | 0 | +54.00 | 77.14% | View More Follow |
Peter Jussilainen | 7 | 1.96 | 100.00% | 7 | 0 | 0 | +53.50 | 76.43% | View More Follow |
SUBSCRIPTION TIPSTERS LEADERBOARD
March 19, 2025 until March 26, 2025
tipster | No. Tips | odds | hits | win | push | fail | profits | ROI |
---|


