TOP PERFORMING SUBSCRIPTION TIPSTERS
THIS WEEK TOP SUBSCRIPTION TIPSTERS From April 23, 2025 until April 30, 2025
  • win 10
  • push 4
  • fail 0
  • 14 bets
  • 100.00% win rate
  • +140.00 profits
  • win 11
  • push 4
  • fail 1
  • 16 bets
  • 91.67% win rate
  • +92.00 profits
  • win 10
  • push 1
  • fail 4
  • 15 bets
  • 71.43% win rate
  • +92.00 profits
  • win 9
  • push 3
  • fail 3
  • 15 bets
  • 75.00% win rate
  • +89.00 profits
  • win 9
  • push 5
  • fail 1
  • 15 bets
  • 90.00% win rate
  • +86.50 profits

top subscription tipsters this month From April 01, 2025 until April 30, 2025
  • win 43
  • push 5
  • fail 11
  • 59 bets
  • 79.63% win rate
  • +505.00 profits
  • win 43
  • push 7
  • fail 9
  • 59 bets
  • 82.69% win rate
  • +498.50 profits
  • win 41
  • push 1
  • fail 16
  • 58 bets
  • 71.93% win rate
  • +415.00 profits
  • win 41
  • push 3
  • fail 15
  • 59 bets
  • 73.21% win rate
  • +411.00 profits
  • win 42
  • push 6
  • fail 12
  • 60 bets
  • 77.78% win rate
  • +403.00 profits

SUBSCRIPTION TIPSTERS LEADERBOARD

April 23, 2025 until April 30, 2025

tipster No. Tips odds hits win push fail profits ROI
John Odom 14 2.44 100.00% 10 4 0 +140.00 % View Profile
Matteus H??kansson 16 1.90 91.67% 11 4 1 +92.00 % View Profile
Fons Weernink 15 2.55 71.43% 10 1 4 +92.00 % View Profile
Antonio Trentini 15 3.05 75.00% 9 3 3 +89.00 % View Profile
Gjorgji Endliher 15 2.43 90.00% 9 5 1 +86.50 % View Profile
Fredric Jonasson 16 2.79 75.00% 9 4 3 +83.00 % View Profile
Andrew Volkov 14 2.87 85.71% 6 7 1 +75.00 % View Profile
Joshua Whaley 8 2.24 85.71% 6 1 1 +67.00 % View Profile
Leon Fyodorov 15 2.52 72.73% 8 4 3 +65.00 % View Profile
Emilio Goetz 7 2.51 71.43% 5 0 2 +65.00 % View Profile
Anthony Howe 7 2.69 71.43% 5 0 2 +62.00 % View Profile
Toby Faulkner 14 2.69 77.78% 7 5 2 +61.00 % View Profile
James Abernathy 7 3.17 80.00% 4 2 1 +58.00 % View Profile
Mike M. Henderson 7 2.86 100.00% 3 4 0 +57.00 % View Profile
Lee Cheng 15 2.61 80.00% 8 5 2 +54.00 % View Profile
Edin Johnsson 15 1.93 72.73% 8 4 3 +52.00 % View Profile
Julian Mishin 7 1.97 100.00% 5 2 0 +49.00 % View Profile
Malthe Christoffersen 14 1.94 70.00% 7 4 3 +38.50 % View Profile
Pavel Holba 14 2.40 70.00% 7 4 3 +32.00 % View Profile
Luc Verwoerd 7 2.01 83.33% 5 1 1 +30.50 % View Profile
Tom???? Pluha?? 7 1.93 80.00% 4 2 1 +29.50 % View Profile
Prisco Manna 8 2.21 71.43% 5 1 2 +25.00 % View Profile
Adam Kok Jin Fai 7 2.01 66.67% 4 1 2 +22.00 % View Profile
Tomi Palolahti 7 2.96 66.67% 2 4 1 +9.00 % View Profile
Justin Knopwood 7 1.94 60.00% 3 2 2 +3.50 % View Profile
Mile Debeljak 7 3.27 50.00% 2 3 2 -7.50 % View Profile

JOIN OUR COMMUNITY
Latest Tipster
Jose Book Junior Tipsters
  • win 16
  • push 3
  • fail 17
-41.50 profits
Viktor Ivanov Premium Tipsters
  • win 143
  • push 6
  • fail 31
1812.00 profits
Luca Rossi Premium Tipsters
  • win 146
  • push 4
  • fail 29
1634.50 profits
Betting Articles