TOP PERFORMING SUBSCRIPTION TIPSTERS
THIS WEEK TOP SUBSCRIPTION TIPSTERS From October 30, 2024 until November 06, 2024
  • win 11
  • push 0
  • fail 1
  • 12 bets
  • 91.67% win rate
  • +93.00 profits
  • win 8
  • push 1
  • fail 1
  • 10 bets
  • 88.89% win rate
  • +82.00 profits
  • win 7
  • push 0
  • fail 2
  • 9 bets
  • 77.78% win rate
  • +79.00 profits
  • win 10
  • push 0
  • fail 2
  • 12 bets
  • 83.33% win rate
  • +71.50 profits
  • win 5
  • push 0
  • fail 1
  • 6 bets
  • 83.33% win rate
  • +70.00 profits

top subscription tipsters this month From November 01, 2024 until November 06, 2024
  • win 47
  • push 3
  • fail 3
  • 53 bets
  • 94.00% win rate
  • +387.50 profits
  • win 40
  • push 1
  • fail 9
  • 50 bets
  • 81.63% win rate
  • +375.00 profits
  • win 37
  • push 1
  • fail 11
  • 49 bets
  • 77.08% win rate
  • +359.00 profits
  • win 38
  • push 1
  • fail 14
  • 53 bets
  • 73.08% win rate
  • +321.00 profits
  • win 38
  • push 1
  • fail 13
  • 52 bets
  • 74.51% win rate
  • +298.00 profits

SUBSCRIPTION TIPSTERS LEADERBOARD

October 30, 2024 until November 06, 2024

tipster No. Tips odds hits win push fail profits ROI
Pavel Holba 12 2.06 91.67% 11 0 1 +93.00 % View Profile
Toby Faulkner 10 2.05 88.89% 8 1 1 +82.00 % View Profile
Andrew Volkov 9 2.34 77.78% 7 0 2 +79.00 % View Profile
Matteus H??kansson 12 1.96 83.33% 10 0 2 +71.50 % View Profile
James Abernathy 6 2.48 83.33% 5 0 1 +70.00 % View Profile
Mike M. Henderson 5 2.76 80.00% 4 0 1 +69.00 % View Profile
Joshua Whaley 6 2.48 83.33% 5 0 1 +68.00 % View Profile
Gjorgji Endliher 10 2.13 80.00% 8 0 2 +62.50 % View Profile
Lee Cheng 8 1.99 100.00% 7 1 0 +60.00 % View Profile
Fredric Jonasson 8 2.24 75.00% 6 0 2 +58.00 % View Profile
Tomi Palolahti 6 2.03 100.00% 6 0 0 +57.50 % View Profile
Leon Fyodorov 9 2.29 66.67% 6 0 3 +55.00 % View Profile
Antonio Trentini 9 2.20 66.67% 6 0 3 +47.00 % View Profile
Mile Debeljak 6 2.07 100.00% 6 0 0 +45.00 % View Profile
Anthony Howe 4 2.07 100.00% 4 0 0 +43.00 % View Profile
Adam Kok Jin Fai 5 1.96 100.00% 5 0 0 +39.00 % View Profile
Justin Knopwood 6 3.20 83.33% 5 0 1 +34.50 % View Profile
Tom???? Pluha?? 6 2.08 83.33% 5 0 1 +34.00 % View Profile
Malthe Christoffersen 12 1.95 70.00% 7 2 3 +30.50 % View Profile
Prisco Manna 5 1.92 80.00% 4 0 1 +27.00 % View Profile
Emilio Goetz 6 2.08 66.67% 4 0 2 +25.00 % View Profile
John Odom 11 6.49 60.00% 6 1 4 +22.00 % View Profile
Julian Mishin 4 2.02 75.00% 3 0 1 +22.00 % View Profile
Fons Weernink 11 2.03 60.00% 6 1 4 +22.00 % View Profile
Luc Verwoerd 6 3.38 80.00% 4 1 1 +18.50 % View Profile
Edin Johnsson 8 2.22 50.00% 4 0 4 +17.00 % View Profile

JOIN OUR COMMUNITY
Latest Tipster
Viktor Ivanov Premium Tipsters
  • win 114
  • push 4
  • fail 38
1260.00 profits
Luca Rossi Premium Tipsters
  • win 120
  • push 4
  • fail 33
1190.00 profits
Anna Petrova Senior Tipsters
  • win 121
  • push 8
  • fail 30
1142.50 profits
Betting Articles