TOP PERFORMING SENIOR TIPSTERS
THIS WEEK TOP SENIOR TIPSTERS From July 02, 2025 until July 09, 2025
  • win 16
  • push 1
  • fail 2
  • 19 bets
  • 88.89% win rate
  • +170.00 profits
  • win 19
  • push 1
  • fail 5
  • 25 bets
  • 79.17% win rate
  • +151.00 profits
  • win 19
  • push 1
  • fail 6
  • 26 bets
  • 76.00% win rate
  • +146.00 profits
  • win 14
  • push 2
  • fail 3
  • 19 bets
  • 82.35% win rate
  • +122.50 profits
  • win 10
  • push 0
  • fail 2
  • 12 bets
  • 83.33% win rate
  • +111.50 profits

top senior tipsters this month From July 01, 2025 until July 09, 2025
  • win 64
  • push 0
  • fail 10
  • 74 bets
  • 86.49% win rate
  • +579.50 profits
  • win 61
  • push 1
  • fail 12
  • 74 bets
  • 83.56% win rate
  • +528.00 profits
  • win 58
  • push 4
  • fail 13
  • 75 bets
  • 81.69% win rate
  • +527.00 profits
  • win 60
  • push 2
  • fail 9
  • 71 bets
  • 86.96% win rate
  • +522.50 profits
  • win 67
  • push 3
  • fail 19
  • 89 bets
  • 77.91% win rate
  • +509.00 profits

SENIOR TIPSTERS LEADERBOARD

July 02, 2025 until July 09, 2025

tipster No. Tips odds hits win push fail profits ROI
Luca Meehan 19 2.35 88.89% 16 1 2 +170.00 % View Profile
Diribe Ifesinachi 25 2.17 79.17% 19 1 5 +151.00 % View Profile
Janus Henderson 26 2.05 76.00% 19 1 6 +146.00 % View Profile
Brent M. Kline 19 2.36 82.35% 14 2 3 +122.50 % View Profile
Vitale Pagnotto 12 2.30 83.33% 10 0 2 +111.50 % View Profile
Dennis Mishin 15 2.38 78.57% 11 1 3 +107.50 % View Profile
Lawrence Payne 14 2.52 84.62% 11 1 2 +106.00 % View Profile
Hasan Firdaus 16 2.10 80.00% 12 1 3 +103.00 % View Profile
Gabriel Hall 16 2.30 81.25% 13 0 3 +102.00 % View Profile
Tewelde Sebhat 14 1.98 85.71% 12 0 2 +101.00 % View Profile
Jamie Scott 18 2.70 61.11% 11 0 7 +99.00 % View Profile
Zahid Bilal Qureshi 16 1.96 86.67% 13 1 2 +96.50 % View Profile
Frank Tempestilli 15 2.36 73.33% 11 0 4 +95.00 % View Profile
Anna Petrova 12 1.87 100.00% 11 1 0 +90.00 % View Profile
Gebre Abaalom 20 1.90 83.33% 15 2 3 +90.00 % View Profile
Robert Smith 15 2.05 78.57% 11 1 3 +89.50 % View Profile
Luan Cardoso 12 2.78 66.67% 8 0 4 +88.00 % View Profile
John T. Marchand 16 2.23 75.00% 12 0 4 +87.50 % View Profile
Tony Storti 15 2.36 76.92% 10 2 3 +87.00 % View Profile
Michael Rodriguez 17 2.18 75.00% 12 1 4 +85.50 % View Profile
Emily Foster 11 2.19 80.00% 8 1 2 +85.00 % View Profile
Juan Martinez 9 2.61 77.78% 7 0 2 +82.00 % View Profile
Alejandro Garcia 12 1.94 91.67% 11 0 1 +77.00 % View Profile
Dominik Theiss 8 2.74 75.00% 6 0 2 +75.00 % View Profile
Mijo Marinovi?? 8 2.39 75.00% 6 0 2 +75.00 % View Profile
Ismail Panman 8 2.65 75.00% 6 0 2 +74.00 % View Profile
Milan Hajek 16 2.96 62.50% 10 0 6 +73.00 % View Profile
Gaweł Wysocki 9 2.43 87.50% 7 1 1 +71.00 % View Profile
Benjamin Sokolov 6 2.72 100.00% 5 1 0 +71.00 % View Profile
Koby Cutlack 13 2.01 75.00% 9 1 3 +69.00 % View Profile
Welde Michael 11 2.11 72.73% 8 0 3 +68.00 % View Profile
Olivia Hall 12 3.18 81.82% 9 1 2 +58.50 % View Profile
Abazu Onwubiko 12 2.52 66.67% 8 0 4 +58.00 % View Profile
Kim Min-seo 6 2.10 100.00% 6 0 0 +58.00 % View Profile
Nasih Awate 13 2.28 76.92% 10 0 3 +57.50 % View Profile
Leon Hahn 12 2.48 80.00% 8 2 2 +55.00 % View Profile
Faustin Guay 10 1.89 90.00% 9 0 1 +53.50 % View Profile
Sophie Muller 5 2.06 100.00% 5 0 0 +53.00 % View Profile
Mojmir Bilić 5 2.44 80.00% 4 0 1 +53.00 % View Profile
Harry Beckett 12 2.59 75.00% 9 0 3 +51.00 % View Profile
Leon Pritchard 10 2.26 66.67% 6 1 3 +49.00 % View Profile
Thiago Santos 16 2.25 66.67% 10 1 5 +49.00 % View Profile
Syed Qamar Abbas Rizvi 6 2.67 66.67% 4 0 2 +48.00 % View Profile
Mehari Teodros 7 2.20 71.43% 5 0 2 +44.00 % View Profile
Bernard Bolduc 10 2.22 60.00% 6 0 4 +42.00 % View Profile
Esteban Stein 10 1.91 80.00% 8 0 2 +41.00 % View Profile
Brian Green 9 2.56 75.00% 6 1 2 +41.00 % View Profile
Ahmed Abdel-Halim 6 1.97 83.33% 5 0 1 +40.00 % View Profile
Giovanni Rossi 5 1.94 100.00% 4 1 0 +39.00 % View Profile
Luis Pereira 9 2.00 66.67% 6 0 3 +36.00 % View Profile
Sulim Barsukov 4 2.47 100.00% 3 1 0 +36.00 % View Profile
John Hibbard 4 2.88 75.00% 3 0 1 +36.00 % View Profile
Jerry Yang 4 1.97 100.00% 4 0 0 +34.00 % View Profile
Naurbi Bazhaev 4 1.87 100.00% 3 1 0 +31.00 % View Profile
Lau Kah Kit 5 2.00 80.00% 4 0 1 +30.00 % View Profile
Elvio Lucchesi 8 2.89 71.43% 5 1 2 +30.00 % View Profile
Elimkhan Dratchev 10 1.90 70.00% 7 0 3 +29.00 % View Profile
Virginio De Luca 9 2.18 66.67% 6 0 3 +29.00 % View Profile
Timothy M. Levering 5 1.88 80.00% 4 0 1 +26.00 % View Profile
George Gatto 8 2.82 57.14% 4 1 3 +20.50 % View Profile
Heikki Laurila 6 2.08 66.67% 4 0 2 +20.00 % View Profile
TR????N TH???NH CHUA 5 1.96 80.00% 4 0 1 +19.00 % View Profile
Eric Park 5 1.84 80.00% 4 0 1 +16.00 % View Profile
F??bio Gomes Rocha 5 2.30 60.00% 3 0 2 +11.00 % View Profile
Jamie Bryant 7 4.41 57.14% 4 0 3 +6.00 % View Profile
Vakhita Aslakhanov 3 1.90 66.67% 2 0 1 +4.00 % View Profile
Barbosa Martins 13 2.72 30.77% 4 0 9 -33.00 % View Profile

JOIN OUR COMMUNITY
Latest Tipster
Viktor Ivanov Premium Tipsters
  • win 115
  • push 10
  • fail 32
1342.00 profits
Luca Rossi Premium Tipsters
  • win 112
  • push 20
  • fail 27
1100.50 profits
Anna Petrova Senior Tipsters
  • win 131
  • push 20
  • fail 26
1075.00 profits
Betting Articles