TOP PERFORMING SENIOR TIPSTERS
THIS WEEK TOP SENIOR TIPSTERS From September 11, 2025 until September 18, 2025
  • win 16
  • push 0
  • fail 1
  • 17 bets
  • 94.12% win rate
  • +172.00 profits
  • win 18
  • push 0
  • fail 3
  • 21 bets
  • 85.71% win rate
  • +168.00 profits
  • win 12
  • push 0
  • fail 2
  • 14 bets
  • 85.71% win rate
  • +160.00 profits
  • win 19
  • push 1
  • fail 4
  • 24 bets
  • 82.61% win rate
  • +158.00 profits
  • win 18
  • push 0
  • fail 3
  • 21 bets
  • 85.71% win rate
  • +152.00 profits

top senior tipsters this month From September 01, 2025 until September 18, 2025
  • win 90
  • push 4
  • fail 22
  • 116 bets
  • 80.36% win rate
  • +630.50 profits
  • win 65
  • push 3
  • fail 14
  • 82 bets
  • 82.28% win rate
  • +614.50 profits
  • win 73
  • push 1
  • fail 14
  • 88 bets
  • 83.91% win rate
  • +596.50 profits
  • win 77
  • push 2
  • fail 26
  • 105 bets
  • 74.76% win rate
  • +586.50 profits
  • win 67
  • push 1
  • fail 15
  • 83 bets
  • 81.71% win rate
  • +585.50 profits

SENIOR TIPSTERS LEADERBOARD

September 11, 2025 until September 18, 2025

tipster No. Tips odds hits win push fail profits ROI
Brent M. Kline 17 2.22 94.12% 16 0 1 +172.00 101.18% View Profile
Jamie Scott 21 2.27 85.71% 18 0 3 +168.00 80.00% View Profile
Koby Cutlack 14 2.44 85.71% 12 0 2 +160.00 114.29% View Profile
Diribe Ifesinachi 24 2.16 82.61% 19 1 4 +158.00 65.83% View Profile
Robert Smith 21 2.17 85.71% 18 0 3 +152.00 72.38% View Profile
Michael Rodriguez 20 2.26 80.00% 16 0 4 +148.00 74.00% View Profile
Lawrence Payne 20 2.46 84.21% 16 1 3 +147.00 73.50% View Profile
Frank Tempestilli 14 2.29 85.71% 12 0 2 +147.00 105.00% View Profile
Gebre Abaalom 21 1.97 85.71% 18 0 3 +139.50 66.43% View Profile
Thiago Santos 18 2.70 76.47% 13 1 4 +136.00 75.56% View Profile
Patrick O Connor 24 2.37 83.33% 20 0 4 +135.50 56.46% View Profile
Milan Hajek 14 2.14 92.31% 12 1 1 +132.00 94.29% View Profile
Olivia Hall 14 1.99 100.00% 13 1 0 +123.00 87.86% View Profile
Janus Henderson 24 2.28 70.83% 17 0 7 +122.00 50.83% View Profile
Zahid Bilal Qureshi 14 1.94 100.00% 13 1 0 +119.00 85.00% View Profile
Luis Pereira 14 2.19 84.62% 11 1 2 +113.00 80.71% View Profile
George Gatto 12 2.22 90.91% 10 1 1 +110.00 91.67% View Profile
Virginio De Luca 14 2.05 92.31% 12 1 1 +110.00 78.57% View Profile
Emily Foster 12 2.19 90.91% 10 1 1 +109.00 90.83% View Profile
Luca Meehan 21 2.39 75.00% 15 1 5 +109.00 51.90% View Profile
Tony Storti 14 2.31 84.62% 11 1 2 +107.00 76.43% View Profile
Benjamin Sokolov 11 2.51 81.82% 9 0 2 +107.00 97.27% View Profile
Nasih Awate 14 2.12 92.86% 13 0 1 +101.50 72.50% View Profile
Brian Green 14 2.36 71.43% 10 0 4 +95.00 67.86% View Profile
Mijo Marinović 13 2.32 76.92% 10 0 3 +94.00 72.31% View Profile
Nikos Papadopoulos 18 2.01 77.78% 14 0 4 +93.00 51.67% View Profile
John Hibbard 7 2.56 85.71% 6 0 1 +88.00 125.71% View Profile
Juan Martinez 11 2.16 81.82% 9 0 2 +87.00 79.09% View Profile
Harry Beckett 14 1.91 92.31% 12 1 1 +85.50 61.07% View Profile
Abazu Onwubiko 11 2.33 72.73% 8 0 3 +85.50 77.73% View Profile
Leon Hahn 12 1.96 90.91% 10 1 1 +84.00 70.00% View Profile
Hasan Firdaus 20 2.02 70.00% 14 0 6 +80.00 40.00% View Profile
Dennis Mishin 12 2.16 81.82% 9 1 2 +79.00 65.83% View Profile
Leon Pritchard 14 2.36 69.23% 9 1 4 +76.00 54.29% View Profile
Anna Petrova 12 1.98 81.82% 9 1 2 +74.00 61.67% View Profile
John T. Marchand 20 2.49 68.42% 13 1 6 +71.50 35.75% View Profile
Faustin Guay 13 2.95 76.92% 10 0 3 +71.00 54.62% View Profile
Esteban Stein 14 2.11 78.57% 11 0 3 +69.50 49.64% View Profile
Tewelde Sebhat 14 1.91 78.57% 11 0 3 +69.00 49.29% View Profile
Gabriel Hall 20 2.27 64.71% 11 3 6 +68.50 34.25% View Profile
Jorge Mendes 12 2.33 83.33% 10 0 2 +67.00 55.83% View Profile
Welde Michael 13 2.12 66.67% 8 1 4 +65.00 50.00% View Profile
Vitale Pagnotto 12 2.02 75.00% 9 0 3 +63.00 52.50% View Profile
Mojmir Bilić 12 2.45 66.67% 8 0 4 +61.00 50.83% View Profile
Mehari Teodros 13 2.24 69.23% 9 0 4 +60.50 46.54% View Profile
Gaweł Wysocki 12 2.42 66.67% 8 0 4 +58.00 48.33% View Profile
Luan Cardoso 14 2.19 64.29% 9 0 5 +58.00 41.43% View Profile
Elimkhan Dratchev 14 2.04 78.57% 11 0 3 +57.50 41.07% View Profile
Sulim Barsukov 7 2.07 85.71% 6 0 1 +57.00 81.43% View Profile
Elvio Lucchesi 7 1.96 100.00% 6 1 0 +55.00 78.57% View Profile
Alejandro Garcia 11 2.07 81.82% 9 0 2 +54.00 49.09% View Profile
Omar Al Farouq 24 2.18 57.14% 12 3 9 +50.00 20.83% View Profile
Vakhita Aslakhanov 7 2.23 85.71% 6 0 1 +47.50 67.86% View Profile
Naurbi Bazhaev 7 1.84 100.00% 7 0 0 +46.50 66.43% View Profile
Kim Min-seo 5 2.00 100.00% 5 0 0 +44.50 89.00% View Profile
Fábio Gomes Rocha 7 2.17 71.43% 5 0 2 +41.00 58.57% View Profile
TRẦN THÀNH CHUA 7 1.96 85.71% 6 0 1 +40.00 57.14% View Profile
Ahmed Abdel-Halim 6 1.95 83.33% 5 0 1 +39.00 65.00% View Profile
Giovanni Rossi 6 1.97 83.33% 5 0 1 +33.50 55.83% View Profile
Eric Park 6 1.97 83.33% 5 0 1 +31.00 51.67% View Profile
Jerry Yang 6 1.87 83.33% 5 0 1 +25.50 42.50% View Profile
Timothy M. Levering 6 2.43 83.33% 5 0 1 +24.00 40.00% View Profile
Jamie Bryant 7 2.11 66.67% 4 1 2 +20.00 28.57% View Profile
Milan Kovacevic 12 2.67 50.00% 6 0 6 +9.00 7.50% View Profile
Lau Kah Kit 7 2.30 71.43% 5 0 2 +9.00 12.86% View Profile

JOIN OUR COMMUNITY