TOP PERFORMING SENIOR TIPSTERS
THIS WEEK TOP SENIOR TIPSTERS From November 04, 2026 until November 11, 2026
  • win 19
  • push 0
  • fail 2
  • 21 bets
  • 90.48% win rate
  • +211.00 profits
  • win 20
  • push 0
  • fail 5
  • 25 bets
  • 80.00% win rate
  • +177.00 profits
  • win 19
  • push 0
  • fail 6
  • 25 bets
  • 76.00% win rate
  • +173.00 profits
  • win 13
  • push 0
  • fail 1
  • 14 bets
  • 92.86% win rate
  • +154.00 profits
  • win 14
  • push 1
  • fail 4
  • 19 bets
  • 77.78% win rate
  • +136.00 profits

top senior tipsters this month From November 01, 2026 until November 11, 2026
  • win 95
  • push 2
  • fail 21
  • 118 bets
  • 81.90% win rate
  • +897.00 profits
  • win 69
  • push 4
  • fail 17
  • 90 bets
  • 80.23% win rate
  • +686.00 profits
  • win 85
  • push 3
  • fail 31
  • 119 bets
  • 73.28% win rate
  • +618.50 profits
  • win 68
  • push 5
  • fail 17
  • 90 bets
  • 80.00% win rate
  • +616.00 profits
  • win 48
  • push 1
  • fail 11
  • 60 bets
  • 81.36% win rate
  • +590.00 profits

SENIOR TIPSTERS LEADERBOARD

November 04, 2026 until November 11, 2026

tipster No. Tips odds hits win push fail profits ROI
Jamie Scott 21 2.27 90.48% 19 0 2 +211.00 100.48% View Profile
Omar Al Farouq 25 2.14 80.00% 20 0 5 +177.00 70.80% View Profile
Diribe Ifesinachi 25 2.40 76.00% 19 0 6 +173.00 69.20% View Profile
Leon Pritchard 14 2.23 92.86% 13 0 1 +154.00 110.00% View Profile
Thiago Santos 19 2.59 77.78% 14 1 4 +136.00 71.58% View Profile
Gebre Abaalom 21 2.10 80.00% 16 1 4 +135.00 64.29% View Profile
Vitale Pagnotto 13 2.22 92.31% 12 0 1 +130.50 100.38% View Profile
Virginio De Luca 13 2.30 84.62% 11 0 2 +130.00 100.00% View Profile
Janus Henderson 26 2.10 73.08% 19 0 7 +127.00 48.85% View Profile
Brent M. Kline 22 2.35 72.73% 16 0 6 +127.00 57.73% View Profile
Mojmir Bilić 13 2.45 76.92% 10 0 3 +125.00 96.15% View Profile
Luca Meehan 19 2.79 78.95% 15 0 4 +119.00 62.63% View Profile
Kevin van Dijk 19 2.28 72.22% 13 1 5 +116.00 61.05% View Profile
Michael Rodriguez 19 2.04 78.95% 15 0 4 +114.00 60.00% View Profile
John T. Marchand 21 2.47 70.00% 14 1 6 +113.00 53.81% View Profile
Milan Kovacevic 12 2.68 75.00% 9 0 3 +111.00 92.50% View Profile
Robert Smith 21 2.20 80.00% 16 1 4 +109.00 51.90% View Profile
Luis Pereira 14 2.04 85.71% 12 0 2 +107.00 76.43% View Profile
Olivia Hall 14 1.98 92.31% 12 1 1 +103.00 73.57% View Profile
Brian Green 13 2.56 75.00% 9 1 3 +100.00 76.92% View Profile
Nasih Awate 13 1.93 100.00% 13 0 0 +99.00 76.15% View Profile
Gaweł Wysocki 14 2.13 84.62% 11 1 2 +98.00 70.00% View Profile
Lawrence Payne 21 2.10 76.19% 16 0 5 +98.00 46.67% View Profile
Patrick O Connor 26 2.02 69.23% 18 0 8 +97.50 37.50% View Profile
Welde Michael 14 1.97 91.67% 11 2 1 +91.00 65.00% View Profile
Esteban Stein 14 2.39 92.31% 12 1 1 +90.50 64.64% View Profile
Hasan Firdaus 18 2.23 75.00% 12 2 4 +87.00 48.33% View Profile
Nikos Papadopoulos 19 2.08 73.68% 14 0 5 +86.50 45.53% View Profile
Benjamin Sokolov 12 2.52 66.67% 8 0 4 +84.00 70.00% View Profile
George Gatto 13 2.08 76.92% 10 0 3 +83.00 63.85% View Profile
Gabriel Hall 19 2.00 68.42% 13 0 6 +71.00 37.37% View Profile
John Hibbard 7 2.54 71.43% 5 0 2 +69.00 98.57% View Profile
TRẦN THÀNH CHUA 8 2.05 87.50% 7 0 1 +66.00 82.50% View Profile
Anna Petrova 12 2.21 72.73% 8 1 3 +62.00 51.67% View Profile
Harry Beckett 13 1.95 76.92% 10 0 3 +61.00 46.92% View Profile
Mehari Teodros 13 2.56 69.23% 9 0 4 +60.00 46.15% View Profile
Alejandro Garcia 13 2.15 91.67% 11 1 1 +59.00 45.38% View Profile
Zahid Bilal Qureshi 13 1.93 76.92% 10 0 3 +57.50 44.23% View Profile
Tewelde Sebhat 12 2.01 75.00% 9 0 3 +56.50 47.08% View Profile
Koby Cutlack 12 2.23 75.00% 9 0 3 +52.00 43.33% View Profile
Frank Tempestilli 12 2.27 63.64% 7 1 4 +48.00 40.00% View Profile
Luan Cardoso 12 2.57 58.33% 7 0 5 +46.00 38.33% View Profile
Julien Moreau 6 1.95 83.33% 5 0 1 +44.00 73.33% View Profile
Abazu Onwubiko 15 2.81 66.67% 10 0 5 +41.00 27.33% View Profile
Fábio Gomes Rocha 8 2.30 75.00% 6 0 2 +40.00 50.00% View Profile
Giovanni Rossi 7 1.97 83.33% 5 1 1 +40.00 57.14% View Profile
Juan Martinez 13 2.24 61.54% 8 0 5 +39.00 30.00% View Profile
Emily Foster 12 3.22 50.00% 6 0 6 +36.00 30.00% View Profile
Ahmed Abdel-Halim 7 1.89 85.71% 6 0 1 +36.00 51.43% View Profile
Eric Park 6 1.88 83.33% 5 0 1 +35.00 58.33% View Profile
Jerry Yang 7 1.86 85.71% 6 0 1 +33.50 47.86% View Profile
Jamie Bryant 6 1.85 83.33% 5 0 1 +33.00 55.00% View Profile
Jorge Mendes 12 3.31 70.00% 7 2 3 +31.00 25.83% View Profile
Ricardo Mendes 6 1.93 83.33% 5 0 1 +29.00 48.33% View Profile
Leon Hahn 13 3.08 66.67% 8 1 4 +28.00 21.54% View Profile
Kim Min-seo 6 1.87 80.00% 4 1 1 +26.00 43.33% View Profile
Vakhita Aslakhanov 6 1.87 83.33% 5 0 1 +26.00 43.33% View Profile
Timothy M. Levering 7 1.89 83.33% 5 1 1 +25.00 35.71% View Profile
Faustin Guay 15 1.91 64.29% 9 1 5 +11.50 7.67% View Profile
Tony Storti 14 2.29 50.00% 6 2 6 +3.00 2.14% View Profile
Naurbi Bazhaev 6 1.82 66.67% 4 0 2 +1.00 1.67% View Profile

JOIN OUR COMMUNITY
Latest Tipster
NawabAli Junior Tipsters
  • win 7
  • push 1
  • fail 7
-9.00 profits
OWDSUHAN Junior Tipsters
  • win 57
  • push 1
  • fail 40
-49.00 profits
Garnet N Junior Tipsters
  • win 50
  • push 4
  • fail 27
86.00 profits
Betting Articles