TOP PERFORMING SENIOR TIPSTERS
THIS WEEK TOP SENIOR TIPSTERS From November 13, 2026 until November 20, 2026
  • win 17
  • push 3
  • fail 2
  • 22 bets
  • 89.47% win rate
  • +205.00 profits
  • win 17
  • push 0
  • fail 4
  • 21 bets
  • 80.95% win rate
  • +163.00 profits
  • win 18
  • push 0
  • fail 2
  • 20 bets
  • 90.00% win rate
  • +161.50 profits
  • win 16
  • push 1
  • fail 5
  • 22 bets
  • 76.19% win rate
  • +158.50 profits
  • win 16
  • push 2
  • fail 5
  • 23 bets
  • 76.19% win rate
  • +145.00 profits

top senior tipsters this month From November 01, 2026 until November 20, 2026
  • win 91
  • push 2
  • fail 23
  • 116 bets
  • 79.82% win rate
  • +772.50 profits
  • win 84
  • push 5
  • fail 31
  • 120 bets
  • 73.04% win rate
  • +641.50 profits
  • win 66
  • push 2
  • fail 20
  • 88 bets
  • 76.74% win rate
  • +630.00 profits
  • win 66
  • push 7
  • fail 16
  • 89 bets
  • 80.49% win rate
  • +610.00 profits
  • win 74
  • push 3
  • fail 14
  • 91 bets
  • 84.09% win rate
  • +595.50 profits

SENIOR TIPSTERS LEADERBOARD

November 13, 2026 until November 20, 2026

tipster No. Tips odds hits win push fail profits ROI
Kevin van Dijk 22 2.29 89.47% 17 3 2 +205.00 93.18% View Profile
Brent M. Kline 21 2.35 80.95% 17 0 4 +163.00 77.62% View Profile
Robert Smith 20 2.02 90.00% 18 0 2 +161.50 80.75% View Profile
John T. Marchand 22 2.27 76.19% 16 1 5 +158.50 72.05% View Profile
Gebre Abaalom 23 2.50 76.19% 16 2 5 +145.00 63.04% View Profile
Virginio De Luca 14 2.30 85.71% 12 0 2 +137.00 97.86% View Profile
Jamie Scott 21 2.13 76.19% 16 0 5 +133.00 63.33% View Profile
Hasan Firdaus 22 2.16 76.19% 16 1 5 +131.00 59.55% View Profile
George Gatto 13 2.48 83.33% 10 1 2 +128.00 98.46% View Profile
Lawrence Payne 21 2.00 80.95% 17 0 4 +124.00 59.05% View Profile
Janus Henderson 28 2.37 66.67% 18 1 9 +108.00 38.57% View Profile
Gabriel Hall 22 2.17 76.19% 16 1 5 +106.00 48.18% View Profile
Patrick O Connor 26 1.86 80.77% 21 0 5 +104.50 40.19% View Profile
Luis Pereira 13 1.96 91.67% 11 1 1 +104.00 80.00% View Profile
Thiago Santos 20 2.11 75.00% 15 0 5 +101.00 50.50% View Profile
Mehari Teodros 15 2.16 80.00% 12 0 3 +99.00 66.00% View Profile
Benjamin Sokolov 13 2.28 76.92% 10 0 3 +99.00 76.15% View Profile
Koby Cutlack 13 2.10 84.62% 11 0 2 +97.50 75.00% View Profile
Vitale Pagnotto 14 2.52 69.23% 9 1 4 +96.00 68.57% View Profile
Emily Foster 13 2.35 83.33% 10 1 2 +95.50 73.46% View Profile
Gaweł Wysocki 14 2.19 78.57% 11 0 3 +94.00 67.14% View Profile
Olivia Hall 15 1.93 86.67% 13 0 2 +92.50 61.67% View Profile
Brian Green 13 2.48 69.23% 9 0 4 +90.00 69.23% View Profile
Alejandro Garcia 14 2.01 85.71% 12 0 2 +89.00 63.57% View Profile
Tewelde Sebhat 14 1.87 92.31% 12 1 1 +88.00 62.86% View Profile
Michael Rodriguez 20 2.43 68.42% 13 1 6 +87.00 43.50% View Profile
Leon Hahn 13 2.21 92.31% 12 0 1 +86.50 66.54% View Profile
Frank Tempestilli 14 2.29 71.43% 10 0 4 +83.50 59.64% View Profile
Harry Beckett 13 2.06 84.62% 11 0 2 +82.00 63.08% View Profile
John Hibbard 6 2.35 100.00% 6 0 0 +81.00 135.00% View Profile
Omar Al Farouq 28 2.47 56.00% 14 3 11 +74.50 26.61% View Profile
Luan Cardoso 13 2.20 69.23% 9 0 4 +74.00 56.92% View Profile
Faustin Guay 14 1.96 85.71% 12 0 2 +74.00 52.86% View Profile
Luca Meehan 19 2.24 72.22% 13 1 5 +73.00 38.42% View Profile
Tony Storti 13 2.05 76.92% 10 0 3 +73.00 56.15% View Profile
Jorge Mendes 14 2.06 84.62% 11 1 2 +72.50 51.79% View Profile
Esteban Stein 13 1.92 84.62% 11 0 2 +72.50 55.77% View Profile
Mojmir Bilić 15 2.54 64.29% 9 1 5 +63.00 42.00% View Profile
Nikos Papadopoulos 19 2.32 72.22% 13 1 5 +57.50 30.26% View Profile
Nasih Awate 14 2.16 71.43% 10 0 4 +57.50 41.07% View Profile
Leon Pritchard 12 2.49 63.64% 7 1 4 +55.00 45.83% View Profile
Ahmed Abdel-Halim 7 2.29 85.71% 6 0 1 +54.00 77.14% View Profile
Eric Park 7 1.93 100.00% 7 0 0 +52.50 75.00% View Profile
Julien Moreau 7 1.97 85.71% 6 0 1 +50.00 71.43% View Profile
Zahid Bilal Qureshi 13 2.00 75.00% 9 1 3 +49.50 38.08% View Profile
Abazu Onwubiko 13 2.75 61.54% 8 0 5 +46.00 35.38% View Profile
Jerry Yang 7 1.99 85.71% 6 0 1 +45.00 64.29% View Profile
Timothy M. Levering 8 2.00 75.00% 6 0 2 +37.00 46.25% View Profile
Juan Martinez 15 2.35 53.33% 8 0 7 +35.00 23.33% View Profile
Welde Michael 13 1.95 66.67% 8 1 4 +32.50 25.00% View Profile
Anna Petrova 14 2.06 64.29% 9 0 5 +32.00 22.86% View Profile
Giovanni Rossi 7 1.86 71.43% 5 0 2 +29.00 41.43% View Profile
Jamie Bryant 7 2.03 71.43% 5 0 2 +26.00 37.14% View Profile
Ricardo Mendes 7 2.20 71.43% 5 0 2 +19.00 27.14% View Profile
Diribe Ifesinachi 25 2.59 58.33% 14 1 10 +18.00 7.20% View Profile
Kim Min-seo 8 1.90 75.00% 6 0 2 +16.50 20.63% View Profile
Naurbi Bazhaev 6 1.93 66.67% 4 0 2 +16.00 26.67% View Profile
Vakhita Aslakhanov 6 3.53 66.67% 4 0 2 +15.00 25.00% View Profile
Fábio Gomes Rocha 7 2.43 42.86% 3 0 4 +9.00 12.86% View Profile
Milan Kovacevic 12 2.31 45.45% 5 1 6 +8.00 6.67% View Profile
TRẦN THÀNH CHUA 7 2.33 42.86% 3 0 4 -3.00 -4.29% View Profile

JOIN OUR COMMUNITY
Latest Tipster
NawabAli Junior Tipsters
  • win 7
  • push 1
  • fail 7
-9.00 profits
OWDSUHAN Junior Tipsters
  • win 64
  • push 3
  • fail 36
13.00 profits
Garnet N Junior Tipsters
  • win 58
  • push 4
  • fail 29
135.50 profits
Betting Articles