Bio Summary
Betting analyzing allocate about 3-5 hours each day. This is more than a job, it is a passion for sports, which is trying to carry out a thorough, that you and I would be happy. My pick are made after an in-depth analysis, which takes into account several factors focusing mainly on statistical projection, market analysis, current form of players, impact of rest days, latest news, injures.
I started betting in 1995 and since 2006 have been working in the betting industry, holding a management role in betting shops with an Italian bookmaker. I like to win bets and get great satisfaction if others win thanks to my selections.
all time performance statistic
- +31966.00Total Profit 
- $56980Total Stakes 
- 2.37Average Odds 
- 56.10%ROI 
- 73.77%Hits Rate 
- Success tips
- Draw Tips
- Failed tips
- 
                                
 Asian Handicap Half Time
- 
                                
 Asian Handicap Full Time
- 
                                
 Fixed Odd Half Time
- 
                                
 Fixed Odd Full Time
- 
                                
 Total Goals Half Time
- 
                                
 Total Goals Full Time
- 
											International 546 tips
- 
											England 404 tips
- 
											Italy 292 tips
- 
											Germany 217 tips
- 
											Sweden 208 tips
- 
											Argentina 159 tips
- 
											Norway 150 tips
- 
											Brazil 142 tips
- 
											Israel 141 tips
- 
											Spain 141 tips
Senior Tipsters
- 
                                    	 2 2times 
 top tipsters this week
- 
                                    	 0 0times 
 top tipsters this month
- 
                                    	 0 0times 
 top tipsters this month
- 
                                    	 100% 100%Highest hits rate 
- 
                                    	 125.71% 125.71%Highest return on investment 
- 
                                    	 3.80 3.80Highest odds tip 
| 31-10-25 20:00 | Manchester United Academy - Blackburn Rovers AcademyEngland Reserve 1-Premier League 2 | Total goal FullTime | Timer 08:45 | BUY TIPS FOR $75.00 | 
| 31-10-25 19:30 | Dijon - FC Fleury 91France 3-National | Fixed Odd Full Time | Timer 08:15 | BUY TIPS FOR $70.00 | 
From October 01, 2025 until October 31, 2025
| Date | event | Betting Type | tip | odds | WAGER | +/- | result | 
|---|---|---|---|---|---|---|---|
| 30-10-25 21:15 | Maritimo - Uniao de LeiriaPortugal 2-Liga Portugal 2 | Fixed Odd Full Time | Draw | 3.3 | 10 | -10 | LOSE1-3 (1-0) | 
| 30-10-25 12:00 | Gryf Slupsk - Lech PoznanPoland Cup 1-FA Cup | Total goal FullTime | Under 4 | 1.8 | 10 | +8 | WIN1-2 (0-2) | 
| 29-10-25 21:05 | Paris FC - LyonFrance 1-Ligue 1 | Total goal FullTime | Over+2.5 | 1.8 | 10 | +8 | WIN3-3 (0-1) | 
| 29-10-25 21:05 | Toulouse - RennesFrance 1-Ligue 1 | Fixed Odd Full Time | Draw | 3.5 | 10 | +25 | WIN2-2 (0-0) | 
| 28-10-25 20:30 | Nancy - SC BastiaFrance 2-Ligue 2 | Total goal FullTime | Under 1.5 | 2.6 | 10 | -10 | LOSE2-0 (1-0) | 
| 28-10-25 20:30 | AC Reggiana 1919 - ModenaItaly 2-Serie B | Fixed Odd Full Time | Modena to win | 2 | 10 | -10 | LOSE1-0 (1-0) | 
| 27-10-25 18:00 | Zrinjski Mostar - Borac Banja LukaBosnia and Herzegovina 1-Premier League | Total goal FullTime | Under 2 | 1.8 | 10 | -10 | LOSE2-1 (1-1) | 
| 27-10-25 18:00 | AEK Larnaca - APOEL NicosiaCyprus 1-Cyprus League | Fixed Odd Full Time | Draw | 3.2 | 10 | +22 | WIN1-1 (0-1) | 
| 26-10-25 13:30 | Kaiserslautern - NuernbergGermany 2-2. Bundesliga | Total goal FullTime | Under 3 | 1.8 | 10 | +8 | WIN1-1 (1-0) | 
| 26-10-25 13:00 | Szentlorinc - BekescsabaHungary 2-NB II | Fixed Odd Full Time | Draw | 3.3 | 10 | +23 | WIN2-2 (1-2) | 
| 25-10-25 16:00 | AFC Fylde - HerefordEngland 6-National League North | Total goal FullTime | Over+4.5 | 3.7 | 10 | -10 | LOSE2-1 (1-0) | 
| 25-10-25 16:00 | AFC Wimbledon - Burton AlbionEngland 3-League One | Fixed Odd Full Time | AFC Wimbledon to win | 2 | 10 | -10 | LOSE0-1 (0-0) | 
| 24-10-25 19:30 | Stade Nyonnais - YverdonSwitzerland 2-Challenge League | Total goal FullTime | Under 3 | 1.8 | 10 | -10 | LOSE2-2 (1-1) | 
| 24-10-25 17:30 | Neom SC - Al KhaleejSaudi Arabia 1-Saudi Pro League | Fixed Odd Full Time | Draw | 3.3 | 10 | +23 | WIN1-1 (1-1) | 
| 23-10-25 16:55 | Al Riyadh - Al KholoodSaudi Arabia 1-Saudi Pro League | Total goal FullTime | Under 2.25 | 2.1 | 10 | +11 | WIN1-0 (1-0) | 
| 23-10-25 14:15 | Bangkok United - Lion City Sailors FCAFC Champions League Two 1-AFC Champions League Two Grp. G | Fixed Odd Full Time | Bangkok United to win | 2.1 | 10 | +11 | WIN1-0 (0-0) | 
| 22-10-25 18:00 | Coastal Union - Fountain Gate FCTanzania 1-Premier League | Fixed Odd Full Time | Coastal Union to win | 1.8 | 10 | -10 | LOSE1-1 (0-1) | 
| 22-10-25 14:30 | Malzenice - TrencinSlovakia Cup 1-FA Cup | Total goal FullTime | Over+3.5 | 2.3 | 10 | +13 | WIN1-3 (0-1) | 
| 21-10-25 21:00 | Union St.Gilloise - InterChampions League 1-Champions League | Fixed Odd Full Time | Inter to win | 1.8 | 10 | +8 | WIN0-4 (0-2) | 
| 21-10-25 14:30 | PSV Eindhoven U19 - SSC Napoli U19UEFA Youth League 1-UEFA Youth League Champions League Path | Total goal FullTime | Under 3.5 | 1.8 | 10 | +8 | WIN0-0 (0-0) | 
| 20-10-25 19:00 | Beroe - MontanaBulgaria 1-First Professional League | Fixed Odd Full Time | Draw | 3.4 | 10 | +24 | WIN1-1 (1-1) | 
| 20-10-25 18:00 | SC Kafr Qasim - Kiryat YamIsrael 2-Leumit League | Total goal FullTime | Under 2.5 | 1.8 | 10 | +8 | WIN1-0 (0-0) | 
| 19-10-25 16:30 | IFK Vaernamo - BrommapojkarnaSweden 1-Allsvenskan | Total goal FullTime | Under 3 | 1.9 | 10 | +9 | WIN1-1 (0-0) | 
| 19-10-25 15:00 | Belisia Bilzen SV - DiegemBelgium 3-First National Division VV | Fixed Odd Full Time | Belisia Bilzen SV to win | 2 | 10 | +10 | WIN3-2 (3-1) | 
| 18-10-25 16:00 | VPS - FF JaroFinland 1-Veikkausliiga Relegation Group | Fixed Odd Full Time | FF Jaro to win | 2.7 | 10 | +17 | WIN1-3 (1-2) | 
| 18-10-25 14:00 | Vanloese IF - IF LysengDenmark 4-3. Division | Total goal FullTime | Under 3 | 1.8 | 10 | +8 | WIN2-0 (0-0) | 
| 17-10-25 20:00 | Clermont Foot - Annecy FCFrance 2-Ligue 2 | Total goal FullTime | Under 1.75 | 2.4 | 10 | +14 | WIN0-1 (0-1) | 
| 17-10-25 15:00 | Hapoel Ironi Akko - Hapoel RaananaIsrael 2-Leumit League | Fixed Odd Full Time | Hapoel Raanana to win | 3.4 | 10 | +24 | WIN0-2 (0-2) | 
| 16-10-25 22:00 | Independiente Juniors - Gualaceo SCEcuador 2-Serie B Promotion Group | Total goal FullTime | Over+2.25 | 1.8 | 10 | +8 | WIN2-1 (1-0) | 
| 16-10-25 17:00 | Ilves - KuPSFinland 1-Veikkausliiga Championship Group | Fixed Odd Full Time | Ilves to win | 2.1 | 10 | -10 | LOSE1-1 (0-0) | 
| 15-10-25 22:00 | Imbabura S.C. - Vargas TorresEcuador 2-Serie B Relegation Group | Fixed Odd Full Time | Vargas Torres to win | 6.6 | 10 | -10 | LOSE1-0 (1-0) | 
| 15-10-25 21:00 | Roma - BarcelonaChampions League 1-Women's Champions League | Total goal FullTime | Over+4.75 | 1.8 | 10 | -10 | LOSE0-4 (0-1) | 
| 14-10-25 20:45 | Whitby - HednesfordEngland 7-Northern Premier Division | Fixed Odd Full Time | Whitby to win | 3.3 | 10 | +23 | WIN2-1 (1-0) | 
| 14-10-25 13:00 | South Korea - ParaguayFriendlies 1-Friendlies | Total goal FullTime | Under 2.5 | 1.9 | 10 | +9 | WIN2-0 (1-0) | 
| 13-10-25 20:45 | Wales - BelgiumWorld Championship Qualification UEFA 1-World Cup Qualification UEFA 1st Round Grp. J | Fixed Odd Full Time | Belgium to win | 1.8 | 10 | +8 | WIN2-4 (1-2) | 
| 13-10-25 15:00 | Tunisia - NamibiaWorld Championship Qualification CAF 1-World Cup Qualification CAF Grp. H | Total goal FullTime | Over+2.25 | 2 | 10 | +10 | WIN3-0 (1-0) | 
| 12-10-25 16:00 | Rubin Kazan 2 - FC Orenburg IIRussia 3-Second League Division B Group 4 | Fixed Odd Full Time | Draw | 3.1 | 10 | +21 | WIN1-1 (0-1) | 
| 12-10-25 15:00 | Foligno - PoggibonsiItaly 4-Serie D Grp. E | Total goal FullTime | Under 2.5 | 1.8 | 10 | -10 | LOSE3-1 (1-1) | 
| 11-10-25 16:00 | Bristol Rovers - Milton Keynes DonsEngland 4-League Two | Total goal FullTime | Over+2.75 | 2.3 | 10 | +13 | WIN0-4 (0-1) | 
| 11-10-25 16:00 | Arbroath - Queen's ParkScotland 2-Championship | Fixed Odd Full Time | Arbroath to win | 2.2 | 10 | +12 | WIN4-1 (3-0) | 
| 10-10-25 21:15 | Defensa y Justicia - Argentinos JuniorsArgentina 1-Liga Profesional Clausura | Fixed Odd Full Time | Argentinos Juniors to win | 2.1 | 10 | -10 | LOSE1-0 (0-0) | 
| 10-10-25 20:30 | Ireland U21 - Slovakia U21European Championship U21 Qualification 1-EURO U21 Qualification Grp. D | Total goal FullTime | Over+2.75 | 2.1 | 10 | +11 | WIN2-2 (1-2) | 
| 09-10-25 11:30 | Timor-Leste - PhilippinesAsian Cup Qualification 1-Asian Cup Qualification Round 3 Grp. A | Total goal FullTime | Under 3.5 | 1.8 | 10 | -10 | LOSE1-4 (0-2) | 
| 09-10-25 11:00 | Pakistan - AfghanistanAsian Cup Qualification 1-Asian Cup Qualification Round 3 Grp. E | Fixed Odd Full Time | Draw | 3.4 | 10 | +24 | WIN0-0 (0-0) | 
| 08-10-25 15:30 | Slovenia U19 - Austria U19European Championship U19 Qualification 1-EURO U19 Qualification Grp. 4 | Fixed Odd Full Time | Austria U19 to win | 2 | 10 | +10 | WIN0-1 (0-0) | 
| 08-10-25 15:00 | Mauritius - CameroonWorld Championship Qualification CAF 1-World Cup Qualification CAF Grp. D | Total goal FullTime | Under 3 | 1.8 | 10 | +8 | WIN0-2 (0-0) | 
| 07-10-25 20:45 | Bangor - LisburnNorthern Ireland Cup 1-League Cup | Total goal FullTime | Over+3.5 | 1.8 | 10 | +8 | WIN4-1 (4-0) | 
| 07-10-25 20:45 | Workington - FC United of ManchesterEngland Cup Qualification 5-FA Trophy Qualification | Fixed Odd Full Time | FC United of Manchester to win | 2.1 | 10 | +11 | WIN0-2 (0-1) | 
| 06-10-25 19:30 | Botosani - UTA AradRomania 1-Superliga | Fixed Odd Full Time | Botosani to win | 2.1 | 10 | +11 | WIN2-1 (1-1) | 
| 06-10-25 15:00 | Bidco United - Nairobi UnitedKenya 1-Premier League | Total goal FullTime | Under 2 | 1.8 | 10 | +8 | WIN1-0 (1-0) | 
| 05-10-25 14:00 | Torpedo Vladimir - Spartak Moscow IIRussia 3-Second League Division B Group 2 | Fixed Odd Full Time | Torpedo Vladimir to win | 2 | 10 | +10 | WIN1-0 (0-0) | 
| 05-10-25 13:00 | FC Meshakhte Tkibuli - FC RustaviGeorgia 2-Erovnuli Liga 2 | Total goal FullTime | Over+2.5 | 2.3 | 10 | +13 | WIN1-3 (0-1) | 
| 04-10-25 16:00 | SJK - IlvesFinland 1-Veikkausliiga Championship Group | Total goal FullTime | Under 3.5 | 1.8 | 10 | +8 | WIN2-1 (1-0) | 
| 04-10-25 16:00 | Woking - Truro CityEngland 5-National League | Fixed Odd Full Time | Woking to win | 2.1 | 10 | -10 | LOSE2-2 (1-0) | 
| 03-10-25 17:30 | FC Minsk - Dynamo BrestBelarus 1-Premier League | Fixed Odd Full Time | Draw | 3.6 | 10 | -10 | LOSE1-0 (1-0) | 
| 03-10-25 14:00 | BFC Dynamo - FSV ZwickauGermany 4-Regionalliga Northeast | Total goal FullTime | Under 2.5 | 1.8 | 10 | +8 | WIN1-0 (0-0) | 
| 02-10-25 18:00 | Rosenborg BK - RoeaNorway 1-Toppserien | Total goal FullTime | Under 3.25 | 1.8 | 10 | +4 | WIN2-1 (0-1) | 
| 02-10-25 13:00 | Thanh Hoa FC - HCM CityVietnam 1-V-League | Fixed Odd Full Time | Draw | 3.3 | 10 | +23 | WIN1-1 (1-1) | 
| 01-10-25 18:30 | Oldenburg - SV Drochtersen/AsselGermany 4-Regionalliga North | Fixed Odd Full Time | Oldenburg to win | 1.8 | 10 | -10 | LOSE3-4 (0-0) | 
| 01-10-25 16:30 | Bremer SV - SC Weiche FlensburgGermany 4-Regionalliga North | Total goal FullTime | Over+3.5 | 2.1 | 10 | +11 | WIN2-2 (1-1) | 
 -2.00
										profits
										-2.00
										profits
									 1569.00
										profits
										1569.00
										profits
									 1457.50
										profits
										1457.50
										profits
									
 
             
										 
										 
				 
                 
                


 
        
         
         
		