TOP PERFORMING PREMIUM TIPSTERS
THIS WEEK TOP PREMIUM TIPSTERS From March 12, 2024 until March 19, 2024
  • win 19
  • push 3
  • fail 5
  • 27 bets
  • 79.17% win rate
  • +227.00 profits
  • win 17
  • push 0
  • fail 2
  • 19 bets
  • 89.47% win rate
  • +193.50 profits
  • win 16
  • push 1
  • fail 2
  • 19 bets
  • 88.89% win rate
  • +182.00 profits
  • win 16
  • push 2
  • fail 0
  • 18 bets
  • 100.00% win rate
  • +171.00 profits
  • win 12
  • push 0
  • fail 2
  • 14 bets
  • 85.71% win rate
  • +160.00 profits

top premium tipsters this month From March 01, 2024 until March 19, 2024
  • win 83
  • push 8
  • fail 29
  • 120 bets
  • 74.11% win rate
  • +806.00 profits
  • win 71
  • push 10
  • fail 7
  • 88 bets
  • 91.03% win rate
  • +783.00 profits
  • win 75
  • push 3
  • fail 12
  • 90 bets
  • 86.21% win rate
  • +721.00 profits
  • win 73
  • push 2
  • fail 15
  • 90 bets
  • 82.95% win rate
  • +671.50 profits
  • win 69
  • push 2
  • fail 16
  • 87 bets
  • 81.18% win rate
  • +642.00 profits

PREMIUM TIPSTERS LEADERBOARD

March 12, 2024 until March 19, 2024

tipster No. Tips odds hits win push fail profits ROI
David Prutton 27 2.28 79.17% 19 3 5 +227.00 % View Profile
Anghel Gavrilla 19 2.25 89.47% 17 0 2 +193.50 % View Profile
Florian Mehler 19 2.23 88.89% 16 1 2 +182.00 % View Profile
Marcos Oliveira Dias 18 2.01 100.00% 16 2 0 +171.00 % View Profile
Johan L. Holst 14 2.44 85.71% 12 0 2 +160.00 % View Profile
Wolfgang Gaertner 21 2.21 85.00% 17 1 3 +146.00 % View Profile
Aboubakr Kara 13 2.50 84.62% 11 0 2 +124.50 % View Profile
Zane Lawes 14 1.96 100.00% 13 1 0 +122.00 % View Profile
Vaden Lacombe 14 2.04 100.00% 12 2 0 +121.50 % View Profile
Jakub Dabrowski 7 2.71 100.00% 7 0 0 +120.00 % View Profile
Aubrey Gaillard 12 3.41 75.00% 9 0 3 +117.00 % View Profile
Jack Marsden 13 2.46 76.92% 10 0 3 +115.00 % View Profile
Paul 13 2.22 91.67% 11 1 1 +114.00 % View Profile
Ariosto Cremonesi 6 2.78 100.00% 6 0 0 +107.00 % View Profile
Jovanni Hendriksen 13 2.47 76.92% 10 0 3 +105.00 % View Profile
Talon Boncoeur 13 2.10 91.67% 11 1 1 +104.50 % View Profile
Thomas Ziegler 7 2.67 100.00% 6 1 0 +104.00 % View Profile
Normand Mercure 13 2.54 90.00% 9 3 1 +103.00 % View Profile
Mayk Hoppe 10 2.06 100.00% 10 0 0 +101.00 % View Profile
Gabriele Conti 12 2.57 70.00% 7 2 3 +100.00 % View Profile
Rajeev van Sonsbeek 12 2.32 75.00% 9 0 3 +99.00 % View Profile
Andreas Fleischer 11 2.42 72.73% 8 0 3 +94.00 % View Profile
Sawa Abdulov 13 1.97 100.00% 13 0 0 +93.50 % View Profile
Jorginho Schillemans 7 2.66 85.71% 6 0 1 +93.00 % View Profile
Lewis Mahmood 11 2.41 80.00% 8 1 2 +92.50 % View Profile
Frank Zimmer 14 2.01 84.62% 11 1 2 +92.00 % View Profile
Valdemar A. Petersen 11 2.45 72.73% 8 0 3 +90.00 % View Profile
Kyle Butkovich 12 2.12 83.33% 10 0 2 +84.50 % View Profile
Hideharu Imano 14 1.94 85.71% 12 0 2 +83.50 % View Profile
Zahar Alekseeva 14 2.09 78.57% 11 0 3 +83.00 % View Profile
Dennis Koch 13 2.00 91.67% 11 1 1 +82.00 % View Profile
Elia Iadanza 12 2.57 81.82% 9 1 2 +81.00 % View Profile
Mitchell Fulton 6 2.70 83.33% 5 0 1 +79.00 % View Profile
Riley Briggs 13 2.20 91.67% 11 1 1 +79.00 % View Profile
Noah T. Koch 7 2.44 85.71% 6 0 1 +79.00 % View Profile
Wolfgang Meyer 5 2.54 100.00% 5 0 0 +77.00 % View Profile
Steve N. Worley 6 2.28 100.00% 6 0 0 +77.00 % View Profile
Samuli Otila 14 2.04 76.92% 10 1 3 +72.00 % View Profile
Sean Newman 6 2.53 83.33% 5 0 1 +69.00 % View Profile
Jesse Larkin 14 1.94 78.57% 11 0 3 +67.00 % View Profile
Dirk Kuster 12 2.13 90.00% 9 2 1 +66.50 % View Profile
Bruno Pelletier 11 2.65 63.64% 7 0 4 +66.00 % View Profile
Magnus Norgaard 6 2.40 83.33% 5 0 1 +64.00 % View Profile
Oliver Pejić 7 2.49 71.43% 5 0 2 +62.00 % View Profile
Philip Vestergaard 6 2.38 83.33% 5 0 1 +61.00 % View Profile
Ralph Vogler 16 2.18 66.67% 10 1 5 +61.00 % View Profile
Sebastian Schou 7 2.00 100.00% 7 0 0 +60.50 % View Profile
Daniel Braun 14 2.44 69.23% 9 1 4 +60.00 % View Profile
Joel O''Donnell 7 1.97 100.00% 6 1 0 +55.00 % View Profile
Aissam Schotman 6 2.77 83.33% 5 0 1 +54.00 % View Profile
Rodrigo Pinto 7 1.96 100.00% 6 1 0 +53.50 % View Profile
Hayden Randall 7 2.03 85.71% 6 0 1 +53.00 % View Profile
Khizir Ryzaev 6 1.88 100.00% 6 0 0 +53.00 % View Profile
Casparus Beugels 7 1.90 100.00% 6 1 0 +49.50 % View Profile
Josh Carter 7 2.01 83.33% 5 1 1 +43.00 % View Profile
Gustavo Sousa Lima 7 1.84 83.33% 5 1 1 +41.00 % View Profile
Cino Sagese 6 2.00 83.33% 5 0 1 +41.00 % View Profile
Charlie Loton 6 3.20 83.33% 5 0 1 +39.00 % View Profile
Sutarbi Chichigov 6 2.03 83.33% 5 0 1 +38.00 % View Profile
Isa???c Steijger 6 2.80 66.67% 4 0 2 +38.00 % View Profile
Stephan Burger 6 2.45 83.33% 5 0 1 +34.00 % View Profile
Yassir Gremmen 6 2.72 75.00% 3 2 1 +33.00 % View Profile
Igor Tomasek 7 1.94 71.43% 5 0 2 +27.00 % View Profile
Mimir Gregersen 7 1.93 66.67% 4 1 2 +23.00 % View Profile
Marius Larsen 6 2.38 60.00% 3 1 2 +12.00 % View Profile

JOIN OUR COMMUNITY
Latest Tipster
Mitchell Stead Junior Tipsters
  • win 76
  • push 14
  • fail 69
-141.00 profits
Vatroslav Tomic Junior Tipsters
  • win 129
  • push 26
  • fail 84
-9.00 profits
Maroš Hraško Junior Tipsters
  • win 75
  • push 3
  • fail 82
-91.00 profits
Betting Articles