TOP PERFORMING PREMIUM TIPSTERS
THIS WEEK TOP PREMIUM TIPSTERS From July 06, 2025 until July 13, 2025
  • win 26
  • push 0
  • fail 2
  • 28 bets
  • 92.86% win rate
  • +284.00 profits
  • win 12
  • push 0
  • fail 0
  • 12 bets
  • 100.00% win rate
  • +196.00 profits
  • win 18
  • push 0
  • fail 2
  • 20 bets
  • 90.00% win rate
  • +186.50 profits
  • win 17
  • push 0
  • fail 4
  • 21 bets
  • 80.95% win rate
  • +163.00 profits
  • win 9
  • push 0
  • fail 1
  • 10 bets
  • 90.00% win rate
  • +140.00 profits

top premium tipsters this month From July 01, 2025 until July 13, 2025
  • win 84
  • push 4
  • fail 12
  • 100 bets
  • 87.50% win rate
  • +951.50 profits
  • win 55
  • push 1
  • fail 12
  • 68 bets
  • 82.09% win rate
  • +523.00 profits
  • win 39
  • push 0
  • fail 8
  • 47 bets
  • 82.98% win rate
  • +516.00 profits
  • win 52
  • push 0
  • fail 10
  • 62 bets
  • 83.87% win rate
  • +512.50 profits
  • win 39
  • push 1
  • fail 5
  • 45 bets
  • 88.64% win rate
  • +504.00 profits

PREMIUM TIPSTERS LEADERBOARD

July 06, 2025 until July 13, 2025

tipster No. Tips odds hits win push fail profits ROI
David Prutton 28 2.19 92.86% 26 0 2 +284.00 % View Profile
Johan L. Holst 12 2.63 100.00% 12 0 0 +196.00 % View Profile
Wolfgang Gaertner 20 2.16 90.00% 18 0 2 +186.50 % View Profile
Anghel Gavrilla 21 2.21 80.95% 17 0 4 +163.00 % View Profile
Bruno Pelletier 10 2.62 90.00% 9 0 1 +140.00 % View Profile
Ralph Vogler 19 2.16 78.95% 15 0 4 +135.50 % View Profile
Marcos Oliveira Dias 16 1.99 93.75% 15 0 1 +133.00 % View Profile
Daniel Braun 15 2.41 85.71% 12 1 2 +123.00 % View Profile
Viktor Ivanov 8 2.52 100.00% 8 0 0 +122.00 % View Profile
Jesse Larkin 15 1.93 93.33% 14 0 1 +120.00 % View Profile
Normand Mercure 11 2.27 90.91% 10 0 1 +116.00 % View Profile
Gabriele Conti 13 2.21 84.62% 11 0 2 +114.00 % View Profile
Andreas Fleischer 10 2.56 80.00% 8 0 2 +112.00 % View Profile
Aboubakr Kara 13 2.88 84.62% 11 0 2 +109.50 % View Profile
Talon Boncoeur 12 2.41 83.33% 10 0 2 +108.50 % View Profile
Paul 13 2.77 84.62% 11 0 2 +107.50 % View Profile
Mayk Hoppe 11 2.13 90.91% 10 0 1 +104.00 % View Profile
Zane Lawes 10 2.06 100.00% 10 0 0 +100.50 % View Profile
Luca Rossi 11 2.15 90.91% 10 0 1 +99.50 % View Profile
Aubrey Gaillard 11 2.29 81.82% 9 0 2 +99.00 % View Profile
Valdemar A. Petersen 11 2.45 81.82% 9 0 2 +99.00 % View Profile
Philip Vestergaard 7 2.73 85.71% 6 0 1 +99.00 % View Profile
Rafael Lima 14 2.16 78.57% 11 0 3 +96.00 % View Profile
Zahar Alekseeva 11 2.23 81.82% 9 0 2 +95.00 % View Profile
Mitchell Fulton 8 2.74 75.00% 6 0 2 +94.00 % View Profile
Dirk Kuster 15 2.01 86.67% 13 0 2 +93.50 % View Profile
Dennis Koch 10 2.14 90.00% 9 0 1 +93.00 % View Profile
Florian Mehler 14 2.09 78.57% 11 0 3 +93.00 % View Profile
Sawa Abdulov 15 2.45 86.67% 13 0 2 +91.00 % View Profile
Vaden Lacombe 14 2.01 85.71% 12 0 2 +90.50 % View Profile
Jack Marsden 12 2.28 75.00% 9 0 3 +90.00 % View Profile
Thomas Ziegler 5 2.78 100.00% 5 0 0 +89.00 % View Profile
Riley Briggs 12 1.94 91.67% 11 0 1 +88.50 % View Profile
Aisha Al-Farsi 10 1.96 100.00% 10 0 0 +87.00 % View Profile
Samuli Otila 15 2.01 80.00% 12 0 3 +85.50 % View Profile
Hideharu Imano 11 2.34 90.91% 10 0 1 +85.00 % View Profile
Oliver Pejić 7 2.54 85.71% 6 0 1 +85.00 % View Profile
Ariosto Cremonesi 5 2.70 100.00% 5 0 0 +85.00 % View Profile
Lewis Mahmood 10 2.09 90.00% 9 0 1 +85.00 % View Profile
Yassir Gremmen 5 2.62 100.00% 5 0 0 +81.00 % View Profile
Rajeev van Sonsbeek 9 2.51 77.78% 7 0 2 +79.00 % View Profile
Kyle Butkovich 14 2.09 71.43% 10 0 4 +77.00 % View Profile
Noah T. Koch 7 2.39 85.71% 6 0 1 +75.00 % View Profile
Jovanni Hendriksen 10 2.81 80.00% 8 0 2 +70.00 % View Profile
Frank Zimmer 14 2.46 78.57% 11 0 3 +67.00 % View Profile
Johan van der Berg 11 1.99 81.82% 9 0 2 +66.50 % View Profile
Jorginho Schillemans 6 2.43 83.33% 5 0 1 +65.00 % View Profile
Sean Newman 4 2.47 100.00% 4 0 0 +59.00 % View Profile
Aissam Schotman 4 2.40 100.00% 4 0 0 +56.00 % View Profile
Sutarbi Chichigov 6 2.15 83.33% 5 0 1 +50.00 % View Profile
Elia Iadanza 13 2.12 69.23% 9 0 4 +49.00 % View Profile
Cino Sagese 5 1.94 100.00% 5 0 0 +47.00 % View Profile
Igor Tomasek 7 1.93 85.71% 6 0 1 +46.00 % View Profile
Magnus Norgaard 4 2.12 100.00% 4 0 0 +45.00 % View Profile
Charlie Loton 5 1.90 100.00% 5 0 0 +40.50 % View Profile
Casparus Beugels 5 1.96 100.00% 5 0 0 +39.50 % View Profile
Martin Schmidt 4 2.55 75.00% 3 0 1 +39.00 % View Profile
Gustavo Sousa Lima 6 1.98 100.00% 4 2 0 +37.00 % View Profile
Steve N. Worley 4 2.85 75.00% 3 0 1 +35.00 % View Profile
Wolfgang Meyer 6 2.32 66.67% 4 0 2 +33.00 % View Profile
Sebastian Schou 6 1.87 83.33% 5 0 1 +33.00 % View Profile
Josh Carter 6 1.97 83.33% 5 0 1 +32.50 % View Profile
Khizir Ryzaev 6 3.32 83.33% 5 0 1 +31.00 % View Profile
Hayden Randall 8 2.14 62.50% 5 0 3 +27.00 % View Profile
Niklas Johansson 6 2.08 66.67% 4 0 2 +21.00 % View Profile
Joel O''Donnell 5 2.08 60.00% 3 0 2 +16.00 % View Profile
Rodrigo Pinto 5 1.96 60.00% 3 0 2 +10.00 % View Profile
Mimir Gregersen 4 1.90 75.00% 3 0 1 +6.50 % View Profile
Isa???c Steijger 5 3.10 40.00% 2 0 3 +6.00 % View Profile
Stephan Burger 6 2.17 50.00% 3 0 3 -5.50 % View Profile
Jakub Dabrowski 5 2.32 40.00% 2 0 3 -8.00 % View Profile
Marius Larsen 5 2.96 40.00% 2 0 3 -14.00 % View Profile

JOIN OUR COMMUNITY
Latest Tipster
Viktor Ivanov Premium Tipsters
  • win 116
  • push 10
  • fail 29
1382.00 profits
Luca Rossi Premium Tipsters
  • win 113
  • push 20
  • fail 26
1096.00 profits
Anna Petrova Senior Tipsters
  • win 131
  • push 20
  • fail 26
1117.00 profits
Betting Articles