TOP PERFORMING PREMIUM TIPSTERS 
    		
            
            	
                	| THIS WEEK TOP PREMIUM TIPSTERS From October 28, 2025 until November 04, 2025 | 
                
            
        	
										
								
									
										
										
										
										
										
											
												- 28 bets
 
												- 77.78% win rate
 
												- +257.00 profits
 
												
											 
										 
									 
								 | 
							
														
								
									
										
										
										
										
										
											
												- 20 bets
 
												- 89.47% win rate
 
												- +184.50 profits
 
												
											 
										 
									 
								 | 
							
														
								
									
										
										
										
										
										
											
												- 20 bets
 
												- 89.47% win rate
 
												- +173.50 profits
 
												
											 
										 
									 
								 | 
							
														
								
									
										
										
										
										
										
											
												- 20 bets
 
												- 85.00% win rate
 
												- +169.50 profits
 
												
											 
										 
									 
								 | 
							
														
								
									
										
										
										
										
										
											
												- 20 bets
 
												- 89.47% win rate
 
												- +162.00 profits
 
												
											 
										 
									 
								 | 
							
										
        	
            
            
 
    		
            
            	
                	| top premium tipsters this month From November 01, 2025 until November 04, 2025 | 
                
            
        	
										
								
									
										
										
										
										
										
											
												- 117 bets
 
												- 80.87% win rate
 
												- +986.00 profits
 
											 
										 
									 
								 | 
							
														
								
									
										
										
										
										
										
											
												- 89 bets
 
												- 85.88% win rate
 
												- +766.00 profits
 
											 
										 
									 
								 | 
							
														
								
									
										
										
										
										
										
											
												- 87 bets
 
												- 87.50% win rate
 
												- +732.00 profits
 
											 
										 
									 
								 | 
							
														
								
									
										
										
										
										
										
											
												- 87 bets
 
												- 86.59% win rate
 
												- +715.50 profits
 
											 
										 
									 
								 | 
							
														
								
									
										
										
										
										
										
											
												- 86 bets
 
												- 84.52% win rate
 
												- +699.00 profits
 
											 
										 
									 
								 | 
							
							        	
            
            
            
            
            PREMIUM TIPSTERS LEADERBOARD
            
            
            
            October 28, 2025 until November 04, 2025
            
            
            	
                	
                    	| tipster | 
                        No. Tips | 
                        odds | 
                        hits | 
                        win | 
                        push | 
                        fail | 
                        profits | 
                        ROI | 
                         | 
                    
                
                
                
												
							
								| David Prutton | 
								28 | 
								2.49 | 
								77.78% | 
								21 | 
								1 | 
								6 | 
								+257.00 | 
								91.79% | 
								View ProfileFollow | 
								
							
														
							
								| Marcos Oliveira Dias | 
								20 | 
								2.29 | 
								89.47% | 
								17 | 
								1 | 
								2 | 
								+184.50 | 
								92.25% | 
								View ProfileFollow | 
								
							
														
							
								| Ralph Vogler | 
								20 | 
								2.15 | 
								89.47% | 
								17 | 
								1 | 
								2 | 
								+173.50 | 
								86.75% | 
								View ProfileFollow | 
								
							
														
							
								| Rafael Lima | 
								20 | 
								2.20 | 
								85.00% | 
								17 | 
								0 | 
								3 | 
								+169.50 | 
								84.75% | 
								View ProfileFollow | 
								
							
														
							
								| Wolfgang Gaertner | 
								20 | 
								2.27 | 
								89.47% | 
								17 | 
								1 | 
								2 | 
								+162.00 | 
								81.00% | 
								View ProfileFollow | 
								
							
														
							
								| Aubrey Gaillard | 
								14 | 
								2.49 | 
								85.71% | 
								12 | 
								0 | 
								2 | 
								+162.00 | 
								115.71% | 
								View ProfileFollow | 
								
							
														
							
								| Valdemar A. Petersen | 
								14 | 
								2.41 | 
								85.71% | 
								12 | 
								0 | 
								2 | 
								+156.00 | 
								111.43% | 
								View ProfileFollow | 
								
							
														
							
								| Bruno Pelletier | 
								12 | 
								2.43 | 
								91.67% | 
								11 | 
								0 | 
								1 | 
								+147.00 | 
								122.50% | 
								View ProfileFollow | 
								
							
														
							
								| Jack Marsden | 
								14 | 
								2.61 | 
								78.57% | 
								11 | 
								0 | 
								3 | 
								+142.00 | 
								101.43% | 
								View ProfileFollow | 
								
							
														
							
								| Viktor Ivanov | 
								13 | 
								2.78 | 
								75.00% | 
								9 | 
								1 | 
								3 | 
								+136.00 | 
								104.62% | 
								View ProfileFollow | 
								
							
														
							
								| Andreas Fleischer | 
								13 | 
								2.28 | 
								91.67% | 
								11 | 
								1 | 
								1 | 
								+133.00 | 
								102.31% | 
								View ProfileFollow | 
								
							
														
							
								| Daniel Braun | 
								14 | 
								2.17 | 
								85.71% | 
								12 | 
								0 | 
								2 | 
								+126.00 | 
								90.00% | 
								View ProfileFollow | 
								
							
														
							
								| Kyle Butkovich | 
								13 | 
								2.41 | 
								84.62% | 
								11 | 
								0 | 
								2 | 
								+124.50 | 
								95.77% | 
								View ProfileFollow | 
								
							
														
							
								| Anghel Gavrilla | 
								19 | 
								2.11 | 
								78.95% | 
								15 | 
								0 | 
								4 | 
								+123.50 | 
								65.00% | 
								View ProfileFollow | 
								
							
														
							
								| Gabriele Conti | 
								13 | 
								2.55 | 
								84.62% | 
								11 | 
								0 | 
								2 | 
								+122.00 | 
								93.85% | 
								View ProfileFollow | 
								
							
														
							
								| Mayk Hoppe | 
								14 | 
								2.40 | 
								78.57% | 
								11 | 
								0 | 
								3 | 
								+120.00 | 
								85.71% | 
								View ProfileFollow | 
								
							
														
							
								| Normand Mercure | 
								14 | 
								2.56 | 
								69.23% | 
								9 | 
								1 | 
								4 | 
								+119.00 | 
								85.00% | 
								View ProfileFollow | 
								
							
														
							
								| Jovanni Hendriksen | 
								13 | 
								2.25 | 
								83.33% | 
								10 | 
								1 | 
								2 | 
								+116.00 | 
								89.23% | 
								View ProfileFollow | 
								
							
														
							
								| Florian Mehler | 
								18 | 
								2.41 | 
								77.78% | 
								14 | 
								0 | 
								4 | 
								+115.50 | 
								64.17% | 
								View ProfileFollow | 
								
							
														
							
								| Johan L. Holst | 
								13 | 
								2.46 | 
								76.92% | 
								10 | 
								0 | 
								3 | 
								+115.00 | 
								88.46% | 
								View ProfileFollow | 
								
							
														
							
								| Frank Zimmer | 
								14 | 
								1.99 | 
								92.86% | 
								13 | 
								0 | 
								1 | 
								+109.50 | 
								78.21% | 
								View ProfileFollow | 
								
							
														
							
								| Aissam Schotman | 
								7 | 
								2.56 | 
								100.00% | 
								7 | 
								0 | 
								0 | 
								+109.00 | 
								155.71% | 
								View ProfileFollow | 
								
							
														
							
								| Jesse Larkin | 
								14 | 
								1.99 | 
								92.86% | 
								13 | 
								0 | 
								1 | 
								+105.00 | 
								75.00% | 
								View ProfileFollow | 
								
							
														
							
								| Magnus Norgaard | 
								7 | 
								2.77 | 
								85.71% | 
								6 | 
								0 | 
								1 | 
								+104.00 | 
								148.57% | 
								View ProfileFollow | 
								
							
														
							
								| Aisha Al-Farsi | 
								14 | 
								2.01 | 
								91.67% | 
								11 | 
								2 | 
								1 | 
								+103.00 | 
								73.57% | 
								View ProfileFollow | 
								
							
														
							
								| Thomas Ziegler | 
								6 | 
								2.72 | 
								100.00% | 
								6 | 
								0 | 
								0 | 
								+103.00 | 
								171.67% | 
								View ProfileFollow | 
								
							
														
							
								| Lewis Mahmood | 
								14 | 
								2.69 | 
								78.57% | 
								11 | 
								0 | 
								3 | 
								+102.50 | 
								73.21% | 
								View ProfileFollow | 
								
							
														
							
								| Paul | 
								14 | 
								2.44 | 
								78.57% | 
								11 | 
								0 | 
								3 | 
								+102.50 | 
								73.21% | 
								View ProfileFollow | 
								
							
														
							
								| Yassir Gremmen | 
								7 | 
								2.40 | 
								100.00% | 
								7 | 
								0 | 
								0 | 
								+98.00 | 
								140.00% | 
								View ProfileFollow | 
								
							
														
							
								| Martin Schmidt | 
								7 | 
								2.71 | 
								85.71% | 
								6 | 
								0 | 
								1 | 
								+97.00 | 
								138.57% | 
								View ProfileFollow | 
								
							
														
							
								| Zane Lawes | 
								14 | 
								2.00 | 
								85.71% | 
								12 | 
								0 | 
								2 | 
								+96.50 | 
								68.93% | 
								View ProfileFollow | 
								
							
														
							
								| Elia Iadanza | 
								12 | 
								2.14 | 
								83.33% | 
								10 | 
								0 | 
								2 | 
								+94.00 | 
								78.33% | 
								View ProfileFollow | 
								
							
														
							
								| Aboubakr Kara | 
								12 | 
								2.39 | 
								75.00% | 
								9 | 
								0 | 
								3 | 
								+93.00 | 
								77.50% | 
								View ProfileFollow | 
								
							
														
							
								| Rajeev van Sonsbeek | 
								14 | 
								2.16 | 
								84.62% | 
								11 | 
								1 | 
								2 | 
								+90.00 | 
								64.29% | 
								View ProfileFollow | 
								
							
														
							
								| Samuli Otila | 
								14 | 
								2.04 | 
								78.57% | 
								11 | 
								0 | 
								3 | 
								+89.00 | 
								63.57% | 
								View ProfileFollow | 
								
							
														
							
								| Sawa Abdulov | 
								14 | 
								1.94 | 
								92.86% | 
								13 | 
								0 | 
								1 | 
								+89.00 | 
								63.57% | 
								View ProfileFollow | 
								
							
														
							
								| Sean Newman | 
								7 | 
								2.46 | 
								85.71% | 
								6 | 
								0 | 
								1 | 
								+80.00 | 
								114.29% | 
								View ProfileFollow | 
								
							
														
							
								| Dennis Koch | 
								13 | 
								1.89 | 
								84.62% | 
								11 | 
								0 | 
								2 | 
								+78.00 | 
								60.00% | 
								View ProfileFollow | 
								
							
														
							
								| Mitchell Fulton | 
								7 | 
								2.84 | 
								71.43% | 
								5 | 
								0 | 
								2 | 
								+78.00 | 
								111.43% | 
								View ProfileFollow | 
								
							
														
							
								| Riley Briggs | 
								14 | 
								2.41 | 
								78.57% | 
								11 | 
								0 | 
								3 | 
								+74.00 | 
								52.86% | 
								View ProfileFollow | 
								
							
														
							
								| Vaden Lacombe | 
								14 | 
								1.99 | 
								76.92% | 
								10 | 
								1 | 
								3 | 
								+73.00 | 
								52.14% | 
								View ProfileFollow | 
								
							
														
							
								| Luca Rossi | 
								14 | 
								2.20 | 
								76.92% | 
								10 | 
								1 | 
								3 | 
								+70.00 | 
								50.00% | 
								View ProfileFollow | 
								
							
														
							
								| Johan van der Berg | 
								13 | 
								1.92 | 
								84.62% | 
								11 | 
								0 | 
								2 | 
								+67.00 | 
								51.54% | 
								View ProfileFollow | 
								
							
														
							
								| Dirk Kuster | 
								13 | 
								2.25 | 
								72.73% | 
								8 | 
								2 | 
								3 | 
								+66.00 | 
								50.77% | 
								View ProfileFollow | 
								
							
														
							
								| Zahar Alekseeva | 
								14 | 
								3.26 | 
								72.73% | 
								8 | 
								3 | 
								3 | 
								+64.00 | 
								45.71% | 
								View ProfileFollow | 
								
							
														
							
								| Jakub Dabrowski | 
								7 | 
								2.53 | 
								71.43% | 
								5 | 
								0 | 
								2 | 
								+64.00 | 
								91.43% | 
								View ProfileFollow | 
								
							
														
							
								| Charlie Loton | 
								7 | 
								2.03 | 
								100.00% | 
								6 | 
								1 | 
								0 | 
								+63.00 | 
								90.00% | 
								View ProfileFollow | 
								
							
														
							
								| Stephan Burger | 
								7 | 
								1.94 | 
								100.00% | 
								7 | 
								0 | 
								0 | 
								+62.00 | 
								88.57% | 
								View ProfileFollow | 
								
							
														
							
								| Jorginho Schillemans | 
								6 | 
								2.40 | 
								83.33% | 
								5 | 
								0 | 
								1 | 
								+61.00 | 
								101.67% | 
								View ProfileFollow | 
								
							
														
							
								| Talon Boncoeur | 
								13 | 
								2.39 | 
								69.23% | 
								9 | 
								0 | 
								4 | 
								+60.50 | 
								46.54% | 
								View ProfileFollow | 
								
							
														
							
								| Josh Carter | 
								7 | 
								1.86 | 
								100.00% | 
								7 | 
								0 | 
								0 | 
								+60.00 | 
								85.71% | 
								View ProfileFollow | 
								
							
														
							
								| Sutarbi Chichigov | 
								7 | 
								2.11 | 
								85.71% | 
								6 | 
								0 | 
								1 | 
								+55.00 | 
								78.57% | 
								View ProfileFollow | 
								
							
														
							
								| Philip Vestergaard | 
								7 | 
								2.63 | 
								71.43% | 
								5 | 
								0 | 
								2 | 
								+55.00 | 
								78.57% | 
								View ProfileFollow | 
								
							
														
							
								| Sebastian Schou | 
								7 | 
								1.86 | 
								100.00% | 
								7 | 
								0 | 
								0 | 
								+55.00 | 
								78.57% | 
								View ProfileFollow | 
								
							
														
							
								| Oliver Pejić | 
								7 | 
								2.47 | 
								71.43% | 
								5 | 
								0 | 
								2 | 
								+54.00 | 
								77.14% | 
								View ProfileFollow | 
								
							
														
							
								| Joel O''Donnell | 
								6 | 
								2.03 | 
								100.00% | 
								6 | 
								0 | 
								0 | 
								+53.00 | 
								88.33% | 
								View ProfileFollow | 
								
							
														
							
								| Marius Larsen | 
								7 | 
								2.01 | 
								85.71% | 
								6 | 
								0 | 
								1 | 
								+52.00 | 
								74.29% | 
								View ProfileFollow | 
								
							
														
							
								| Wolfgang Meyer | 
								6 | 
								2.55 | 
								66.67% | 
								4 | 
								0 | 
								2 | 
								+52.00 | 
								86.67% | 
								View ProfileFollow | 
								
							
														
							
								| Ariosto Cremonesi | 
								7 | 
								2.33 | 
								71.43% | 
								5 | 
								0 | 
								2 | 
								+50.00 | 
								71.43% | 
								View ProfileFollow | 
								
							
														
							
								| Isa???c Steijger | 
								7 | 
								3.06 | 
								57.14% | 
								4 | 
								0 | 
								3 | 
								+49.00 | 
								70.00% | 
								View ProfileFollow | 
								
							
														
							
								| Gustavo Sousa Lima | 
								6 | 
								2.05 | 
								83.33% | 
								5 | 
								0 | 
								1 | 
								+44.00 | 
								73.33% | 
								View ProfileFollow | 
								
							
														
							
								| Cino Sagese | 
								6 | 
								1.93 | 
								100.00% | 
								6 | 
								0 | 
								0 | 
								+43.50 | 
								72.50% | 
								View ProfileFollow | 
								
							
														
							
								| Hayden Randall | 
								7 | 
								2.40 | 
								85.71% | 
								6 | 
								0 | 
								1 | 
								+43.50 | 
								62.14% | 
								View ProfileFollow | 
								
							
														
							
								| Hideharu Imano | 
								13 | 
								2.82 | 
								69.23% | 
								9 | 
								0 | 
								4 | 
								+40.50 | 
								31.15% | 
								View ProfileFollow | 
								
							
														
							
								| Igor Tomasek | 
								7 | 
								1.94 | 
								85.71% | 
								6 | 
								0 | 
								1 | 
								+38.00 | 
								54.29% | 
								View ProfileFollow | 
								
							
														
							
								| Steve N. Worley | 
								6 | 
								2.58 | 
								66.67% | 
								4 | 
								0 | 
								2 | 
								+37.00 | 
								61.67% | 
								View ProfileFollow | 
								
							
														
							
								| Mimir Gregersen | 
								7 | 
								1.97 | 
								66.67% | 
								4 | 
								1 | 
								2 | 
								+25.00 | 
								35.71% | 
								View ProfileFollow | 
								
							
														
							
								| Rodrigo Pinto | 
								7 | 
								1.83 | 
								66.67% | 
								4 | 
								1 | 
								2 | 
								+25.00 | 
								35.71% | 
								View ProfileFollow | 
								
							
														
							
								| Casparus Beugels | 
								7 | 
								1.90 | 
								83.33% | 
								5 | 
								1 | 
								1 | 
								+25.00 | 
								35.71% | 
								View ProfileFollow | 
								
							
														
							
								| Khizir Ryzaev | 
								7 | 
								1.96 | 
								71.43% | 
								5 | 
								0 | 
								2 | 
								+22.50 | 
								32.14% | 
								View ProfileFollow | 
								
							
														
							
								| Noah T. Koch | 
								7 | 
								2.43 | 
								57.14% | 
								4 | 
								0 | 
								3 | 
								+11.00 | 
								15.71% | 
								View ProfileFollow | 
								
							
														
							
								| Niklas Johansson | 
								7 | 
								1.99 | 
								57.14% | 
								4 | 
								0 | 
								3 | 
								+8.00 | 
								11.43% | 
								View ProfileFollow |