TOP PERFORMING PREMIUM TIPSTERS
THIS WEEK TOP PREMIUM TIPSTERS From August 20, 2025 until August 27, 2025
  • win 23
  • push 1
  • fail 4
  • 28 bets
  • 85.19% win rate
  • +260.50 profits
  • win 18
  • push 0
  • fail 2
  • 20 bets
  • 90.00% win rate
  • +214.00 profits
  • win 19
  • push 0
  • fail 2
  • 21 bets
  • 90.48% win rate
  • +186.50 profits
  • win 14
  • push 0
  • fail 0
  • 14 bets
  • 100.00% win rate
  • +183.00 profits
  • win 18
  • push 0
  • fail 3
  • 21 bets
  • 85.71% win rate
  • +169.50 profits

top premium tipsters this month From August 01, 2025 until August 27, 2025
  • win 87
  • push 1
  • fail 21
  • 109 bets
  • 80.56% win rate
  • +964.00 profits
  • win 71
  • push 3
  • fail 14
  • 88 bets
  • 83.53% win rate
  • +670.00 profits
  • win 66
  • push 2
  • fail 13
  • 81 bets
  • 83.54% win rate
  • +666.00 profits
  • win 65
  • push 2
  • fail 15
  • 82 bets
  • 81.25% win rate
  • +661.50 profits
  • win 68
  • push 1
  • fail 14
  • 83 bets
  • 82.93% win rate
  • +595.50 profits

PREMIUM TIPSTERS LEADERBOARD

August 20, 2025 until August 27, 2025

tipster No. Tips odds hits win push fail profits ROI
David Prutton 28 2.30 85.19% 23 1 4 +260.50 93.04% View Profile
Rafael Lima 20 2.31 90.00% 18 0 2 +214.00 107.00% View Profile
Wolfgang Gaertner 21 2.16 90.48% 19 0 2 +186.50 88.81% View Profile
Daniel Braun 14 2.31 100.00% 14 0 0 +183.00 130.71% View Profile
Florian Mehler 21 2.24 85.71% 18 0 3 +169.50 80.71% View Profile
Marcos Oliveira Dias 21 2.27 85.71% 18 0 3 +159.00 75.71% View Profile
Dennis Koch 14 2.12 100.00% 14 0 0 +157.00 112.14% View Profile
Kyle Butkovich 13 2.35 92.31% 12 0 1 +153.00 117.69% View Profile
Andreas Fleischer 14 2.47 78.57% 11 0 3 +140.00 100.00% View Profile
Bruno Pelletier 14 2.24 85.71% 12 0 2 +132.00 94.29% View Profile
Lewis Mahmood 13 2.12 91.67% 11 1 1 +126.00 96.92% View Profile
Aubrey Gaillard 14 2.56 71.43% 10 0 4 +125.00 89.29% View Profile
Jesse Larkin 14 1.99 100.00% 14 0 0 +121.50 86.79% View Profile
Zane Lawes 13 2.07 100.00% 11 2 0 +121.00 93.08% View Profile
Luca Rossi 13 2.44 84.62% 11 0 2 +121.00 93.08% View Profile
Isa???c Steijger 7 2.69 100.00% 7 0 0 +118.00 168.57% View Profile
Jack Marsden 13 2.50 76.92% 10 0 3 +118.00 90.77% View Profile
Paul 13 2.86 84.62% 11 0 2 +117.00 90.00% View Profile
Talon Boncoeur 13 2.23 84.62% 11 0 2 +114.00 87.69% View Profile
Aboubakr Kara 13 2.35 84.62% 11 0 2 +112.50 86.54% View Profile
Jovanni Hendriksen 14 2.26 78.57% 11 0 3 +111.00 79.29% View Profile
Elia Iadanza 14 2.59 76.92% 10 1 3 +104.00 74.29% View Profile
Zahar Alekseeva 14 2.26 78.57% 11 0 3 +101.50 72.50% View Profile
Gabriele Conti 14 2.36 76.92% 10 1 3 +101.00 72.14% View Profile
Vaden Lacombe 14 2.02 85.71% 12 0 2 +99.50 71.07% View Profile
Valdemar A. Petersen 14 2.72 61.54% 8 1 5 +98.00 70.00% View Profile
Ralph Vogler 20 2.28 68.42% 13 1 6 +97.00 48.50% View Profile
Riley Briggs 14 2.01 85.71% 12 0 2 +96.50 68.93% View Profile
Aisha Al-Farsi 14 2.42 85.71% 12 0 2 +96.50 68.93% View Profile
Martin Schmidt 7 2.66 85.71% 6 0 1 +93.00 132.86% View Profile
Rajeev van Sonsbeek 14 2.96 78.57% 11 0 3 +92.50 66.07% View Profile
Normand Mercure 13 2.28 76.92% 10 0 3 +89.00 68.46% View Profile
Steve N. Worley 7 2.70 85.71% 6 0 1 +86.00 122.86% View Profile
Sawa Abdulov 14 1.93 92.86% 13 0 1 +83.50 59.64% View Profile
Sean Newman 7 2.84 85.71% 6 0 1 +83.00 118.57% View Profile
Anghel Gavrilla 21 2.21 65.00% 13 1 7 +81.00 38.57% View Profile
Jakub Dabrowski 7 2.69 85.71% 6 0 1 +79.00 112.86% View Profile
Aissam Schotman 7 2.57 85.71% 6 0 1 +79.00 112.86% View Profile
Johan van der Berg 14 1.96 78.57% 11 0 3 +74.00 52.86% View Profile
Ariosto Cremonesi 7 2.46 85.71% 6 0 1 +70.00 100.00% View Profile
Frank Zimmer 14 2.23 78.57% 11 0 3 +67.00 47.86% View Profile
Joel O''Donnell 7 2.01 100.00% 7 0 0 +66.50 95.00% View Profile
Cino Sagese 7 2.00 100.00% 7 0 0 +65.50 93.57% View Profile
Mimir Gregersen 7 2.00 100.00% 7 0 0 +65.50 93.57% View Profile
Johan L. Holst 14 2.33 64.29% 9 0 5 +65.00 46.43% View Profile
Sutarbi Chichigov 7 3.13 85.71% 6 0 1 +61.00 87.14% View Profile
Hayden Randall 7 2.14 85.71% 6 0 1 +61.00 87.14% View Profile
Wolfgang Meyer 7 2.60 71.43% 5 0 2 +59.00 84.29% View Profile
Stephan Burger 7 2.10 85.71% 6 0 1 +58.00 82.86% View Profile
Noah T. Koch 6 2.33 83.33% 5 0 1 +58.00 96.67% View Profile
Josh Carter 7 2.09 85.71% 6 0 1 +57.00 81.43% View Profile
Marius Larsen 7 1.96 100.00% 7 0 0 +56.00 80.00% View Profile
Samuli Otila 14 2.16 71.43% 10 0 4 +56.00 40.00% View Profile
Hideharu Imano 14 2.83 64.29% 9 0 5 +55.00 39.29% View Profile
Viktor Ivanov 13 2.48 61.54% 8 0 5 +55.00 42.31% View Profile
Jorginho Schillemans 7 2.67 71.43% 5 0 2 +53.00 75.71% View Profile
Philip Vestergaard 6 2.27 83.33% 5 0 1 +53.00 88.33% View Profile
Mitchell Fulton 7 2.71 71.43% 5 0 2 +53.00 75.71% View Profile
Igor Tomasek 7 1.86 100.00% 7 0 0 +52.00 74.29% View Profile
Casparus Beugels 7 2.06 85.71% 6 0 1 +50.50 72.14% View Profile
Khizir Ryzaev 6 1.98 100.00% 6 0 0 +49.50 82.50% View Profile
Dirk Kuster 13 2.39 69.23% 9 0 4 +49.00 37.69% View Profile
Oliver Pejić 7 2.43 71.43% 5 0 2 +49.00 70.00% View Profile
Niklas Johansson 7 1.94 85.71% 6 0 1 +47.00 67.14% View Profile
Mayk Hoppe 14 2.63 64.29% 9 0 5 +46.00 32.86% View Profile
Gustavo Sousa Lima 7 1.93 85.71% 6 0 1 +42.00 60.00% View Profile
Thomas Ziegler 7 2.71 57.14% 4 0 3 +41.00 58.57% View Profile
Sebastian Schou 7 1.96 85.71% 6 0 1 +39.50 56.43% View Profile
Yassir Gremmen 7 2.79 57.14% 4 0 3 +29.00 41.43% View Profile
Charlie Loton 7 2.14 71.43% 5 0 2 +27.00 38.57% View Profile
Rodrigo Pinto 7 1.94 71.43% 5 0 2 +19.00 27.14% View Profile
Magnus Norgaard 7 2.34 42.86% 3 0 4 +6.00 8.57% View Profile

JOIN OUR COMMUNITY