TOP PERFORMING PREMIUM TIPSTERS
THIS WEEK TOP PREMIUM TIPSTERS From May 15, 2025 until May 22, 2025
  • win 19
  • push 8
  • fail 4
  • 31 bets
  • 82.61% win rate
  • +206.00 profits
  • win 10
  • push 3
  • fail 2
  • 15 bets
  • 83.33% win rate
  • +158.00 profits
  • win 11
  • push 1
  • fail 2
  • 14 bets
  • 84.62% win rate
  • +147.00 profits
  • win 9
  • push 6
  • fail 1
  • 16 bets
  • 90.00% win rate
  • +144.00 profits
  • win 10
  • push 3
  • fail 1
  • 14 bets
  • 90.91% win rate
  • +137.50 profits

top premium tipsters this month From May 01, 2025 until May 22, 2025
  • win 75
  • push 26
  • fail 17
  • 118 bets
  • 81.52% win rate
  • +853.00 profits
  • win 56
  • push 22
  • fail 9
  • 87 bets
  • 86.15% win rate
  • +556.50 profits
  • win 41
  • push 11
  • fail 5
  • 57 bets
  • 89.13% win rate
  • +519.00 profits
  • win 50
  • push 28
  • fail 7
  • 85 bets
  • 87.72% win rate
  • +516.00 profits
  • win 45
  • push 8
  • fail 5
  • 58 bets
  • 90.00% win rate
  • +511.00 profits

PREMIUM TIPSTERS LEADERBOARD

May 15, 2025 until May 22, 2025

tipster No. Tips odds hits win push fail profits ROI
David Prutton 31 2.21 82.61% 19 8 4 +206.00 % View Profile
Bruno Pelletier 15 2.73 83.33% 10 3 2 +158.00 % View Profile
Johan L. Holst 14 2.47 84.62% 11 1 2 +147.00 % View Profile
Valdemar A. Petersen 16 2.89 90.00% 9 6 1 +144.00 % View Profile
Rajeev van Sonsbeek 14 2.29 90.91% 10 3 1 +137.50 % View Profile
Aubrey Gaillard 16 2.59 84.62% 11 3 2 +137.00 % View Profile
Normand Mercure 13 2.51 90.91% 10 2 1 +130.00 % View Profile
Luca Rossi 16 2.48 100.00% 10 6 0 +124.50 % View Profile
Elia Iadanza 16 3.24 91.67% 11 4 1 +124.00 % View Profile
Mayk Hoppe 15 2.58 81.82% 9 4 2 +123.50 % View Profile
Florian Mehler 22 2.32 80.00% 12 7 3 +116.00 % View Profile
Gabriele Conti 15 2.35 100.00% 9 6 0 +116.00 % View Profile
Jack Marsden 16 2.67 66.67% 10 1 5 +105.00 % View Profile
Zahar Alekseeva 15 2.19 83.33% 10 3 2 +103.50 % View Profile
Samuli Otila 16 2.00 100.00% 10 6 0 +103.00 % View Profile
Ariosto Cremonesi 8 2.67 85.71% 6 1 1 +103.00 % View Profile
Ralph Vogler 22 2.36 85.71% 12 8 2 +101.50 % View Profile
Viktor Ivanov 16 2.84 75.00% 9 4 3 +101.00 % View Profile
Johan van der Berg 16 2.03 91.67% 11 4 1 +100.50 % View Profile
Jorginho Schillemans 8 2.98 83.33% 5 2 1 +96.00 % View Profile
Talon Boncoeur 15 2.75 83.33% 10 3 2 +95.50 % View Profile
Yassir Gremmen 7 2.67 85.71% 6 0 1 +94.00 % View Profile
Wolfgang Meyer 8 2.59 100.00% 6 2 0 +89.00 % View Profile
Frank Zimmer 14 1.99 90.91% 10 3 1 +89.00 % View Profile
Riley Briggs 14 3.44 100.00% 8 6 0 +88.50 % View Profile
Wolfgang Gaertner 23 2.50 85.71% 12 9 2 +88.00 % View Profile
Aboubakr Kara 13 2.34 88.89% 8 4 1 +81.50 % View Profile
Anghel Gavrilla 22 2.11 80.00% 12 7 3 +80.50 % View Profile
Jesse Larkin 15 5.55 100.00% 9 6 0 +79.00 % View Profile
Lewis Mahmood 15 2.30 87.50% 7 7 1 +79.00 % View Profile
Sean Newman 8 2.91 83.33% 5 2 1 +78.00 % View Profile
Noah T. Koch 8 2.80 83.33% 5 2 1 +76.00 % View Profile
Rafael Lima 23 2.61 73.33% 11 8 4 +75.50 % View Profile
Zane Lawes 14 2.04 90.00% 9 4 1 +75.00 % View Profile
Steve N. Worley 7 2.63 83.33% 5 1 1 +74.00 % View Profile
Vaden Lacombe 15 3.39 88.89% 8 6 1 +71.50 % View Profile
Hideharu Imano 14 2.06 90.00% 9 4 1 +67.00 % View Profile
Josh Carter 8 2.06 87.50% 7 0 1 +65.00 % View Profile
Andreas Fleischer 12 2.41 66.67% 8 0 4 +61.00 % View Profile
Aisha Al-Farsi 14 5.72 80.00% 8 4 2 +60.00 % View Profile
Paul 16 3.21 66.67% 8 4 4 +59.00 % View Profile
Stephan Burger 7 2.01 100.00% 6 1 0 +56.50 % View Profile
Daniel Braun 15 2.85 83.33% 5 9 1 +56.00 % View Profile
Khizir Ryzaev 8 2.40 100.00% 6 2 0 +54.50 % View Profile
Dirk Kuster 13 2.09 87.50% 7 5 1 +54.00 % View Profile
Sawa Abdulov 15 2.20 88.89% 8 6 1 +53.00 % View Profile
Thomas Ziegler 8 3.60 75.00% 3 4 1 +52.00 % View Profile
Mitchell Fulton 8 2.97 100.00% 3 5 0 +51.00 % View Profile
Kyle Butkovich 14 2.19 70.00% 7 4 3 +50.00 % View Profile
Aissam Schotman 7 2.97 80.00% 4 2 1 +45.00 % View Profile
Dennis Koch 16 2.22 80.00% 8 6 2 +44.50 % View Profile
Oliver Pejić 7 2.87 75.00% 3 3 1 +41.00 % View Profile
Mimir Gregersen 8 1.92 83.33% 5 2 1 +41.00 % View Profile
Jakub Dabrowski 7 2.53 75.00% 3 3 1 +41.00 % View Profile
Jovanni Hendriksen 14 2.43 66.67% 6 5 3 +41.00 % View Profile
Rodrigo Pinto 8 2.16 80.00% 4 3 1 +39.00 % View Profile
Gustavo Sousa Lima 7 2.21 100.00% 5 2 0 +38.00 % View Profile
Cino Sagese 8 2.71 100.00% 4 4 0 +36.00 % View Profile
Marius Larsen 8 3.03 80.00% 4 3 1 +36.00 % View Profile
Niklas Johansson 7 2.23 100.00% 4 3 0 +36.00 % View Profile
Hayden Randall 7 2.10 80.00% 4 2 1 +35.00 % View Profile
Isa???c Steijger 8 2.88 60.00% 3 3 2 +31.00 % View Profile
Philip Vestergaard 8 2.74 57.14% 4 1 3 +29.00 % View Profile
Sutarbi Chichigov 7 2.09 100.00% 3 4 0 +27.00 % View Profile
Magnus Norgaard 7 2.89 66.67% 2 4 1 +25.00 % View Profile
Martin Schmidt 7 2.64 60.00% 3 2 2 +23.00 % View Profile
Joel O''Donnell 8 1.86 75.00% 3 4 1 +23.00 % View Profile
Sebastian Schou 7 1.84 100.00% 4 3 0 +22.50 % View Profile
Igor Tomasek 8 2.56 80.00% 4 3 1 +19.00 % View Profile
Charlie Loton 8 2.62 60.00% 3 3 2 +5.50 % View Profile
Marcos Oliveira Dias 23 2.33 50.00% 7 9 7 +2.50 % View Profile
Casparus Beugels 8 2.96 50.00% 3 2 3 -2.00 % View Profile

JOIN OUR COMMUNITY
Latest Tipster
Viktor Ivanov Premium Tipsters
  • win 136
  • push 11
  • fail 32
1728.00 profits
Luca Rossi Premium Tipsters
  • win 136
  • push 17
  • fail 27
1560.50 profits
Anna Petrova Senior Tipsters
  • win 133
  • push 16
  • fail 31
1043.00 profits
Betting Articles