TOP PERFORMING PREMIUM TIPSTERS
THIS WEEK TOP PREMIUM TIPSTERS From October 26, 2026 until November 02, 2026
  • win 20
  • push 0
  • fail 2
  • 22 bets
  • 90.91% win rate
  • +206.50 profits
  • win 19
  • push 0
  • fail 2
  • 21 bets
  • 90.48% win rate
  • +194.50 profits
  • win 17
  • push 0
  • fail 4
  • 21 bets
  • 80.95% win rate
  • +191.50 profits
  • win 14
  • push 0
  • fail 0
  • 14 bets
  • 100.00% win rate
  • +177.00 profits
  • win 12
  • push 2
  • fail 0
  • 14 bets
  • 100.00% win rate
  • +166.00 profits

top premium tipsters this month From November 01, 2026 until November 02, 2026
  • win 90
  • push 1
  • fail 27
  • 118 bets
  • 76.92% win rate
  • +866.50 profits
  • win 75
  • push 2
  • fail 13
  • 90 bets
  • 85.23% win rate
  • +779.00 profits
  • win 79
  • push 0
  • fail 13
  • 92 bets
  • 85.87% win rate
  • +777.50 profits
  • win 70
  • push 0
  • fail 15
  • 85 bets
  • 82.35% win rate
  • +701.00 profits
  • win 67
  • push 0
  • fail 18
  • 85 bets
  • 78.82% win rate
  • +686.00 profits

PREMIUM TIPSTERS LEADERBOARD

October 26, 2026 until November 02, 2026

tipster No. Tips odds hits win push fail profits ROI
Marcos Oliveira Dias 22 2.19 90.91% 20 0 2 +206.50 93.86% View Profile
Ralph Vogler 21 2.25 90.48% 19 0 2 +194.50 92.62% View Profile
Anghel Gavrilla 21 2.30 80.95% 17 0 4 +191.50 91.19% View Profile
Rajeev van Sonsbeek 14 2.26 100.00% 14 0 0 +177.00 126.43% View Profile
Daniel Braun 14 2.48 100.00% 12 2 0 +166.00 118.57% View Profile
Wolfgang Gaertner 21 2.46 80.00% 16 1 4 +165.50 78.81% View Profile
Florian Mehler 21 2.23 80.95% 17 0 4 +162.50 77.38% View Profile
Gabriele Conti 14 2.34 92.86% 13 0 1 +161.00 115.00% View Profile
Jack Marsden 14 2.44 85.71% 12 0 2 +160.00 114.29% View Profile
Jovanni Hendriksen 14 2.29 100.00% 13 1 0 +159.50 113.93% View Profile
Aubrey Gaillard 14 2.45 85.71% 12 0 2 +157.00 112.14% View Profile
David Prutton 28 2.66 71.43% 20 0 8 +155.50 55.54% View Profile
Viktor Ivanov 15 2.53 80.00% 12 0 3 +140.00 93.33% View Profile
Aboubakr Kara 14 2.27 85.71% 12 0 2 +132.00 94.29% View Profile
Paul 14 2.26 85.71% 12 0 2 +128.50 91.79% View Profile
Sean Newman 7 2.70 100.00% 7 0 0 +119.00 170.00% View Profile
Talon Boncoeur 14 2.48 85.71% 12 0 2 +116.50 83.21% View Profile
Mayk Hoppe 14 2.21 78.57% 11 0 3 +111.00 79.29% View Profile
Vaden Lacombe 14 2.44 91.67% 11 2 1 +106.00 75.71% View Profile
Dennis Koch 14 2.07 84.62% 11 1 2 +95.00 67.86% View Profile
Samuli Otila 15 1.95 86.67% 13 0 2 +93.50 62.33% View Profile
Riley Briggs 14 1.93 92.86% 13 0 1 +92.50 66.07% View Profile
Lewis Mahmood 14 2.20 76.92% 10 1 3 +90.50 64.64% View Profile
Oliver Pejić 7 2.59 85.71% 6 0 1 +89.00 127.14% View Profile
Jesse Larkin 14 1.98 84.62% 11 1 2 +84.00 60.00% View Profile
Johan L. Holst 14 2.90 69.23% 9 1 4 +84.00 60.00% View Profile
Yassir Gremmen 7 2.69 85.71% 6 0 1 +83.00 118.57% View Profile
Zane Lawes 14 2.36 92.31% 12 1 1 +82.50 58.93% View Profile
Steve N. Worley 7 2.44 85.71% 6 0 1 +78.00 111.43% View Profile
Aissam Schotman 7 2.44 85.71% 6 0 1 +78.00 111.43% View Profile
Frank Zimmer 14 2.69 76.92% 10 1 3 +73.50 52.50% View Profile
Jorginho Schillemans 7 2.83 71.43% 5 0 2 +71.00 101.43% View Profile
Wolfgang Meyer 7 2.31 85.71% 6 0 1 +69.00 98.57% View Profile
Josh Carter 7 2.11 100.00% 7 0 0 +69.00 98.57% View Profile
Mathieu Laurent 9 2.59 87.50% 7 1 1 +68.50 76.11% View Profile
Hideharu Imano 14 3.18 78.57% 11 0 3 +66.00 47.14% View Profile
Rafael Lima 9 2.27 77.78% 7 0 2 +65.50 72.78% View Profile
Cino Sagese 8 1.92 100.00% 8 0 0 +60.50 75.63% View Profile
Casparus Beugels 7 2.13 85.71% 6 0 1 +60.00 85.71% View Profile
Hayden Randall 7 1.90 100.00% 7 0 0 +59.00 84.29% View Profile
Joel O''Donnell 7 1.90 100.00% 7 0 0 +54.50 77.86% View Profile
Johan van der Berg 6 1.93 100.00% 6 0 0 +52.00 86.67% View Profile
Khizir Ryzaev 7 1.99 85.71% 6 0 1 +50.00 71.43% View Profile
Philip Vestergaard 7 2.40 83.33% 5 1 1 +50.00 71.43% View Profile
Sebastian Schou 7 1.97 85.71% 6 0 1 +44.50 63.57% View Profile
Sutarbi Chichigov 7 1.99 85.71% 6 0 1 +41.50 59.29% View Profile
Charlie Loton 7 1.97 83.33% 5 1 1 +40.00 57.14% View Profile
Thomas Ziegler 7 2.96 57.14% 4 0 3 +37.00 52.86% View Profile
Niklas Johansson 3 2.20 100.00% 3 0 0 +36.00 120.00% View Profile
Marius Larsen 7 2.09 83.33% 5 1 1 +35.50 50.71% View Profile
Rodrigo Pinto 7 1.90 83.33% 5 1 1 +35.00 50.00% View Profile
Gustavo Sousa Lima 7 2.03 71.43% 5 0 2 +34.00 48.57% View Profile
Aisha Al-Farsi 6 2.82 83.33% 5 0 1 +34.00 56.67% View Profile
Igor Tomasek 7 2.53 83.33% 5 1 1 +29.00 41.43% View Profile
Martin Schmidt 3 2.70 66.67% 2 0 1 +28.00 93.33% View Profile
Stephan Burger 7 1.99 71.43% 5 0 2 +27.00 38.57% View Profile
Luca Rossi 15 2.07 53.33% 8 0 7 +13.50 9.00% View Profile
Mimir Gregersen 7 2.30 57.14% 4 0 3 +10.00 14.29% View Profile
Magnus Norgaard 7 2.29 42.86% 3 0 4 -2.00 -2.86% View Profile
Mitchell Fulton 7 2.21 42.86% 3 0 4 -6.00 -8.57% View Profile

JOIN OUR COMMUNITY
Latest Tipster
OWDSUHAN Junior Tipsters
  • win 53
  • push 1
  • fail 38
-60.00 profits
Garnet N Junior Tipsters
  • win 37
  • push 4
  • fail 21
40.00 profits
Mathieu Laurent Premium Tipsters
  • win 102
  • push 3
  • fail 15
967.50 profits
Betting Articles