Bio Summary
all time performance statistic
- +23523.00Total Profit 
- $23220Total Stakes 
- 2.67Average Odds 
- 101.30%ROI 
- 77.85%Hits Rate 
- Success tips
- Draw Tips
- Failed tips
- 
                                
 Asian Handicap Half Time
- 
                                
 Asian Handicap Full Time
- 
                                
 Fixed Odd Half Time
- 
                                
 Fixed Odd Full Time
- 
                                
 Total Goals Half Time
- 
                                
 Total Goals Full Time
- 
											International 192 tips
- 
											Italy 169 tips
- 
											England 156 tips
- 
											Argentina 88 tips
- 
											Norway 78 tips
- 
											Sweden 75 tips
- 
											France 63 tips
- 
											Israel 63 tips
- 
											Brazil 58 tips
- 
											Germany 56 tips
Premium Tipsters
- 
                                    	 0 0times 
 top tipsters this week
- 
                                    	 0 0times 
 top tipsters this month
- 
                                    	 0 0times 
 top tipsters this month
- 
                                    	 0% 0%Highest hits rate 
- 
                                    	 0.00% 0.00%Highest return on investment 
- 
                                    	 3.50 3.50Highest odds tip 
| 31-10-25 14:25 | Al-Najma - Al-ShababBahrain 1-Premier League | Fixed Odd Full Time | Timer 04:34 | BUY TIPS FOR $330.00 | 
From October 01, 2025 until October 31, 2025
| Date | event | Betting Type | tip | odds | WAGER | +/- | result | 
|---|---|---|---|---|---|---|---|
| 30-10-25 18:00 | Arka Gdynia - Gornik ZabrzePoland Cup 1-FA Cup | Fixed Odd Full Time | Gornik Zabrze to win | 2.2 | 10 | +12 | WIN1-2 (1-1) | 
| 29-10-25 21:00 | Rosenborg - SandefjordNorway 1-Eliteserien | Fixed Odd Full Time | Sandefjord to win | 3.6 | 10 | -10 | LOSE1-1 (0-0) | 
| 28-10-25 20:45 | Cray Valley Paper Mills - Brentwood TownEngland 7-Isthmian Premier Division | Fixed Odd Full Time | Brentwood Town to win | 2.3 | 10 | +13 | WIN1-3 (1-0) | 
| 27-10-25 20:00 | Barracas Central - Boca JuniorsArgentina 1-Liga Profesional Clausura | Fixed Odd Full Time | Boca Juniors to win | 1.9 | 10 | +9 | WIN1-3 (1-0) | 
| 26-10-25 13:00 | Murang'a Seal - Tusker FCKenya 1-Premier League | Fixed Odd Full Time | Murangx27a Seal to win | 2.3 | 10 | -10 | LOSE0-1 (0-0) | 
| 25-10-25 15:15 | Fountain Gate FC - Kinondoni MCTanzania 1-Premier League | Fixed Odd Full Time | Fountain Gate FC to win | 2.3 | 10 | +13 | WIN1-0 (0-0) | 
| 24-10-25 19:00 | PFC Lokomotiv Sofia 1929 - Lokomotiv PlovdivBulgaria 1-First Professional League | Fixed Odd Full Time | Draw | 3 | 10 | +20 | WIN2-2 (0-1) | 
| 23-10-25 16:00 | Tallinna Kalev U21 - Flora Tallinn U21Estonia 2-Esiliiga | Fixed Odd Full Time | Draw | 4.7 | 10 | -10 | LOSE1-4 (0-4) | 
| 22-10-25 17:00 | Harju Jalgpallikool - TammekaEstonia 1-Meistriliiga | Fixed Odd Full Time | Harju Jalgpallikool to win | 2.3 | 10 | -10 | LOSE2-2 (2-0) | 
| 21-10-25 21:00 | Reading - Northampton TownEngland 3-League One | Fixed Odd Full Time | Reading to win | 2 | 10 | +10 | WIN1-0 (0-0) | 
| 20-10-25 14:00 | Persis Solo - Malut UnitedIndonesia 1-Super League | Fixed Odd Full Time | Malut United to win | 2.2 | 10 | +12 | WIN1-3 (0-1) | 
| 19-10-25 11:00 | FC Chelyabinsk - Arsenal TulaRussia 2-First League | Fixed Odd Full Time | Draw | 3.2 | 10 | +22 | WIN2-2 (2-0) | 
| 18-10-25 13:00 | Murom - Torpedo MiassRussia 3-Second League Division A Silver Group First Stage | Fixed Odd Full Time | Torpedo Miass to win | 2.3 | 10 | -10 | LOSE0-0 (0-0) | 
| 17-10-25 15:15 | Fountain Gate FC - Dodoma Jiji FCTanzania 1-Premier League | Fixed Odd Full Time | Dodoma Jiji FC to win | 4.3 | 10 | -10 | LOSE1-0 (0-0) | 
| 16-10-25 23:30 | General Caballero JLM - Atletico TembetaryParaguay 1-Division Profesional - Clausura | Fixed Odd Full Time | Draw | 3.5 | 10 | +25 | WIN1-1 (1-0) | 
| 15-10-25 17:00 | Nitra - NamestovoSlovakia Cup 1-FA Cup | Fixed Odd Full Time | Draw | 4.2 | 10 | -10 | LOSE2-1 (1-0) | 
| 14-10-25 20:45 | Morpeth Town FC - Cleethorpes TownEngland 7-Northern Premier Division | Fixed Odd Full Time | Cleethorpes Town to win | 2.3 | 10 | +13 | WIN1-2 (1-0) | 
| 13-10-25 20:45 | Bracknell Town - Gloucester CityEngland 7-Southern Premier Division South | Fixed Odd Full Time | Gloucester City to win | 2 | 10 | +10 | WIN0-2 (0-0) | 
| 12-10-25 15:00 | Senigallia - SN NotarescoItaly 4-Serie D Grp. F | Fixed Odd Full Time | Draw | 3.2 | 10 | +22 | WIN0-0 (0-0) | 
| 11-10-25 15:00 | Volga Ulyanovsk - FC Yenisey KrasnoyarskRussia 2-First League | Fixed Odd Full Time | FC Yenisey Krasnoyarsk to win | 3.1 | 10 | +21 | WIN2-4 (1-2) | 
| 10-10-25 20:45 | Kosovo - SloveniaWorld Championship Qualification UEFA 1-World Cup Qualification UEFA 1st Round Grp. B | Fixed Odd Full Time | Kosovo to win | 2.3 | 10 | -10 | LOSE0-0 (0-0) | 
| 09-10-25 16:00 | Bangladesh - Hong KongAsian Cup Qualification 1-Asian Cup Qualification Round 3 Grp. C | Fixed Odd Full Time | Hong Kong to win | 2 | 10 | +10 | WIN3-4 (1-1) | 
| 08-10-25 21:00 | Tanzania - ZambiaWorld Championship Qualification CAF 1-World Cup Qualification CAF Grp. E | Fixed Odd Full Time | Zambia to win | 2.6 | 10 | +16 | WIN0-1 (0-0) | 
| 07-10-25 20:00 | Cheltenham Town - Bristol RoversEngland Cup 3-EFL Trophy Southern Grp. B | Fixed Odd Full Time | Bristol Rovers to win | 1.9 | 10 | +9 | WIN0-1 (0-0) | 
| 06-10-25 16:00 | FC Chelyabinsk - FC Yenisey KrasnoyarskRussia 2-First League | Fixed Odd Full Time | FC Chelyabinsk to win | 1.9 | 10 | -10 | LOSE0-0 (0-0) | 
| 05-10-25 20:30 | ArzignanoChiampo - AlbinoLeffeItaly 3-Serie C Grp. A | Fixed Odd Full Time | Draw | 3 | 10 | +20 | WIN0-0 (0-0) | 
| 04-10-25 16:00 | Sevastopol - Dinamo StavropolRussia 3-Second League Division B Group 1 Promotion Group | Fixed Odd Full Time | Sevastopol to win | 2.2 | 10 | +12 | WIN3-1 (2-1) | 
| 03-10-25 15:00 | Al-Najma - Al AhliBahrain 1-Premier League | Fixed Odd Full Time | Al Ahli to win | 2.3 | 10 | +13 | WIN2-4 (1-3) | 
| 02-10-25 22:00 | USA U20 - France U20World Championship U20 1-World Cup U20 Grp. E | Fixed Odd Full Time | France U20 to win | 2.3 | 10 | -10 | LOSE3-0 (0-0) | 
| 01-10-25 20:00 | El Paso Locomotive FC - Oakland Roots SCUSA 2-USL Championship | Fixed Odd Full Time | El Paso Locomotive FC to win | 2 | 10 | +10 | WIN3-1 (2-0) | 
 -2.00
										profits
										-2.00
										profits
									 1569.00
										profits
										1569.00
										profits
									 1457.50
										profits
										1457.50
										profits
									
 
             
										 
										 
				 
                 
                


 
        
         
         
		